Staff Directory
All Offices
Contact
University of Richmond
Robins Center
365 College Road
Richmond, VA 23173
804-289-8363
TICKETS: 1-877-SPIDER-1
All Phone Numbers: Use Area Code (804)
Fax - All Departments & Coaching Staffs
804-287-1919
Robins Center
365 College Road
Richmond, VA 23173
804-289-8363
TICKETS: 1-877-SPIDER-1
All Phone Numbers: Use Area Code (804)
Fax - All Departments & Coaching Staffs
804-287-1919
ADMINISTRATION | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Vice President and Director of Athletics | athleticdirector@richmond.edu | 289-8694 | |
Assistant to the VP/Athletics Director | sbroyles@richmond.edu | 289-8694 | |
Deputy Director of Athletics/Chief Operating Officer | steve.butler@richmond.edu | ||
Deputy Director of Athletics & Chief of Staff | rcolton@richmond.edu | 287-6551 | |
Deputy Director of Athletics for Policy and Sports Management/Senior Woman Administrator/Chief of Diversity, Equity and Inclusion | lsugg@richmond.edu | 287-6371 | |
Senior Associate Athletics Director for Leadership & Student-Athlete Development | lwicklun@richmond.edu | 287-6552 | |
Associate Athletics Director for Development | kbulifant@richmond.edu | 287-1283 | |
Associate Athletics Director for Sports Medicine & Student-Athlete Welfare (Admin/Rehab Coordinator) | cjones4@richmond.edu | 289-8928 | |
Associate Athletics Director for Academic Support & Student Services | bmatthe2@richmond.edu | 287-6415 | |
Associate Athletics Director for Basketball Development | |||
Associate Athletics Director for Business Operations | ksirc@richmond.edu | 287-6367 | |
Associate Athletics Director for Compliance | mstanton@richmond.edu | 287-6529 | |
Associate Athletics Director for Strategic Communications (MBB, M/W GOLF) | jvida@richmond.edu | 289-8320 | |
Assistant Athletics Director for Strength & Conditioning (FB, S&D) | sbrincks@richmond.edu | 289-8213 | |
Assistant Athletics Director for Strategic Ticketing and Sales | bdilen@richmond.edu | 289-8390 | |
Assistant Athletics Director for Game Day Experience and Marketing Services | melissa.hassen@richmond.edu | 289-8914 | |
Assistant Athletics Director for Academic Support and Civic Engagement | ch8ku@richmond.edu | 287-1949 | |
Assistant Athletics Director for Business Operations | mpagano@richmond.edu | 289-8069 | |
Assistant Athletics Director for Facilities and Game Operations | rtucker@richmond.edu | 289-8240 | |
Director of Broadcast & News Content | bblack@richmond.edu | (804) 287-6885 | |
Faculty Athletics Representative | rcoughla@richmond.edu | 289-8556 | |
Athletics Diversity and Inclusion Designee (ADID) | monica.smith@richmond.edu |
ATHLETICS PUBLIC RELATIONS | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Director of Broadcast & News Content | bblack@richmond.edu | (804) 287-6885 | |
Associate Athletics Director for Strategic Communications (MBB, M/W GOLF) | jvida@richmond.edu | 289-8320 | |
Associate Director of Athletics Public Relations (FOOTBALL, MLAX) | cgravius@richmond.edu | 287-6313 | |
Athletics Public Relations Video Specialist/SpiderTV | bellett@richmond.edu | 289-8285 | |
Assistant Director of Athletics Public Relations (BASE, FH, SECONDARY MBB) | brobles@richmond.edu | 287-6455 | |
Assistant Director of Athletics Public Relations (WBB, SOCCER, M/W TENNIS) | kharkey@richmond.edu | 289-8365 | |
Assistant Director of Athletics Public Relations (WLAX, S&D, XC/TF, SECONDARY FB) | mckenzie.yi@richmond.edu | 804-287-6312 | |
Creative Content and Social Media Manager | deon.batts@richmond.edu | 287-6899 |
BUSINESS OFFICE | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Associate Athletics Director for Business Operations | ksirc@richmond.edu | 287-6367 | |
Assistant Athletics Director for Business Operations | mpagano@richmond.edu | 289-8069 | |
Assistant Business Manager | jphilli6@richmond.edu | 804-289-8368 |
COMPLIANCE | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Deputy Director of Athletics & Chief of Staff | rcolton@richmond.edu | 287-6551 | |
Associate Athletics Director for Compliance | mstanton@richmond.edu | 287-6529 | |
Compliance Recruiting Coordinator | ssimmons@richmond.edu | 287-6337 |
EQUIPMENT ROOM | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Director of Equipment Operations | cwilli2@richmond.edu | 289-8649 | |
Assistant Director of Equipment Operations | snolan@richmond.edu | 289-8649 |
FACILITIES AND GAME OPERATIONS | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Assistant Athletics Director for Facilities and Game Operations | rtucker@richmond.edu | 289-8240 | |
Assistant Director for Facilities and Game Operations | jack.bain@richmond.edu | 804-287-1259 |
GAMEDAY EXPERIENCE & MARKETING SERVICES | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Assistant Athletics Director for Game Day Experience and Marketing Services | melissa.hassen@richmond.edu | 289-8914 | |
Head Coach, Cheerleading | cmcmilla@richmond.edu | 289-8486 | |
Director of Marketing and Sales - Game Day Experience | cevko@richmond.edu | 287-6314 |
SPIDERS SPORTS PROPERTIES – CORPORATE SPONSORSHIPS & PARTNERSHIPS | |||
---|---|---|---|
Title | Name | Email Address | Phone |
General Manager | mike@SpidersSP.com | 804-289-8713 | |
Account Executive, Sales and Client Services | taylor@spiderssp.com | 804-287-6654 |
SPIDER ATHLETIC FUND | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Associate Athletics Director for Development | kbulifant@richmond.edu | 287-1283 | |
Associate Athletics Director for Basketball Development | |||
Director of Athletics Development | chris.mereen@richmond.edu | 287-1827 |
ACADEMIC SERVICES | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Associate Athletics Director for Academic Support & Student Services | bmatthe2@richmond.edu | 287-6415 | |
Assistant Athletics Director for Academic Support and Civic Engagement | ch8ku@richmond.edu | 287-1949 | |
Associate Director of Academic Support | irose@richmond.edu | 287-8741 | |
Associate Director of Academic Support/Director of Football Academic Performance | bkropina@richmond.edu | 287-6545 |
LEADERSHIP DEVELOPMENT | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Senior Associate Athletics Director for Leadership & Student-Athlete Development | lwicklun@richmond.edu | 287-6552 | |
Staff Psychologist - Athletics | rturk@richmond.edu | 289-8119 | |
Associate Director of Student-Athlete Success | rmontgom@richmond.edu | 287-6552 | |
Coordinator for Leadership Development and Engagement | jspauldi@richmond.edu |
SPORTS MEDICINE | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Associate Athletics Director for Sports Medicine & Student-Athlete Welfare (Admin/Rehab Coordinator) | cjones4@richmond.edu | 289-8928 | |
Associate Athletic Trainer (BASE) | nlovejoy@richmond.edu | 287-6841 | |
Senior Associate Athletic Trainer (MBB, MGolf) | amcphers@richmond.edu | 287-6523 | |
Associate Athletic Trainer (WBB, WGOLF) | sspencer@richmond.edu | 287-6606 | |
Head Football Athletic Trainer (FB) | jolivado@richmond.edu | 287-6476 | |
Assistant Athletic Trainer (MLAX) | emarshal@richmond.edu | 484-1438 | |
Assistant Athletic Trainer (ASST FB, M/W TENNIS) | rfurth@richmond.edu | 662-3105 | |
Assistant Athletic Trainer (Soccer) | jpinder@richmond.edu | 287-6619 | |
Assistant Athletic Trainer (FH, SWIM/DIVE) | ian.walker@richmond.edu | 287-6020 | |
Assistant Athletic Trainer (XC, WTrack) | kbrincks@richmond.edu | 289-8393 | |
Healthcare Insurance Coordinator | kfraker@richmond.edu | 289-8394 | |
Assistant Athletic Trainer (WLAX) | amanda.pendleton@richmond.edu | 287-6017 | |
Assistant Athletic Trainer (Asst. FB/Cheer) | gabriella.pacini@richmond.edu | 289-8001 |
STRENGTH AND CONDITIONING | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Assistant Athletics Director for Strength & Conditioning (FB, S&D) | sbrincks@richmond.edu | 289-8213 | |
Head Strength & Conditioning Coach (MBB, MTEN) | jdemayo@richmond.edu | 289-8213 | |
Head Strength and Conditioning Coach for Olympic Sports (GOLF, WLAX, FB) | bporter@richmond.edu | 289-8213 | |
Head Strength & Conditioning Coach (WBB, WTEN) | brandon.heeter@richmond.edu | ||
Strength Coach (BASE, FH, XC/TF) | kthayer@richmond.edu | 289-8213 | |
Senior Registered Dietitian | khensley@richmond.edu | 289-8521 | |
Registered Dietitian and Culinary Dietitian | mnathe@richmond.edu | 287-1292 |
TICKET OFFICE (1-877-SPIDER-1) | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Assistant Athletics Director for Strategic Ticketing and Sales | bdilen@richmond.edu | 289-8390 | |
Director of Ticketing and Premium Seating | chighfie@richmond.edu | 289-8485 | |
Director of Sales and Service | james.zingarini@richmond.edu | 804-662-3099 | |
Sales & Service Consultant | austin.volk@richmond.edu | 804-289-8359 | |
Ticket Office Assistant | dylan.highfield@richmond.edu |
BASEBALL | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Head Coach | mik.aoki@richmond.edu | ||
Assistant Coach/Pitching Coach | jepstein@richmond.edu | 289-8391 | |
Assistant Coach / Hitting Coach | cradack@richmond.edu | 289-8391 | |
Director of Baseball Operations | matthew.clark@richmond.edu | 289-8363 | |
Assistant Coach | kyle.norman@richmond.edu | 289-8391 | |
Director of Pitching Development |
BASKETBALL - MEN | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Head Coach | 289-8384 | ||
Associate Head Coach | peter.thomas@richmond.edu | ||
Assistant Coach | dboyden@richmond.edu | ||
Assistant Coach | wgipe@richmond.edu | 287-6303 | |
Assistant Coach/Director of Program Development | jfahed@richmond.edu | ||
Director of Broadcast & News Content | bblack@richmond.edu | (804) 287-6885 | |
Video Coordinator | charles.lafond@richmond.edu | ||
Associate Athletics Director for Basketball Development |
BASKETBALL - WOMEN | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Head Coach | 289-8366 | ||
Associate Head Coach | jradice@richmond.edu | 287-6560 | |
Assistant Coach | bpinkney@richmond.edu | 289-8764 | |
Women's Basketball Video Coordinator | anthony.wahl@richmond.edu | ||
Assistant Coach | ariel.stephenson@richmond.edu | ||
Assistant Coach/Operations | alex.louin@richmond.edu | ||
Associate Athletics Director for Basketball Development |
CROSS COUNTRY/ TRACK & FIELD | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Director of Track/Head Women's XC and T&F Coach | ltaylor2@richmond.edu | ||
Head Men's XC Coach and Assistant T&F Coach | staylor7@richmond.edu | ||
Associate Head Coach | billy.caldwell@richmond.edu |
FIELD HOCKEY | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Head Coach | martu.loncarica@richmond.edu | ||
Assistant Coach | erin.menges@richmond.edu | ||
Volunteer Goalkeeper Coach | |||
Assistant Director of Player Development | |||
Assistant Coach | joe.chomet@richmond.edu |
FOOTBALL | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Head Coach | rhuesman@richmond.edu | ||
Co-Offensive Coordinator/Offensive Line | |||
Co-Offensive Coordinator/Quarterbacks | jacob.huesman@richmond.edu | 287-6846 | |
Assistant Head Coach/Defensive Coordinator/Linebackers | jwood3@richmond.edu | 287-1909 | |
Safeties/Special Teams Coordinator | danthony@richmond.edu | 287-6846 | |
Defensive Ends | cellis2@richmond.edu | 287-6846 | |
Cornerbacks | jameson.zacharias@richmond.edu | 287-6846 | |
Defensive Line/Run Game Coordinator | rob.noel@richmond.edu | 287-6846 | |
Running Backs | rachid.ibrahim@richmond.edu | ||
Tight Ends | kyle.edwards@richmond.edu | ||
Wide Receivers | |||
Director of Football Operations/Recruiting Coordinator | dan.madden@richmond.edu | ||
Assistant Athletics Director for Strength & Conditioning (FB, S&D) | sbrincks@richmond.edu | 289-8213 | |
Football Video Coordinator | aday@richmond.edu | 287-6569 | |
Offensive Quality Control | |||
Offensive Quality Control | |||
Defensive Quality Control | |||
Defensive Quality Control | |||
Director of Broadcast & News Content | bblack@richmond.edu | (804) 287-6885 |
GOLF - MEN & WOMEN | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Head Coach, Men's Golf | adecker@richmond.edu | ||
Head Coach, Women's Golf | cnielson@richmond.edu |
LACROSSE - MEN | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Head Coach | chemotti@richmond.edu | 662-3116 | |
Associate Head Coach/Defensive Coordinator | prichards@richmond.edu | 662-3149 | |
Assistant Coach | jack.kearney@richmond.edu | ||
Assistant Coach | conor.whipple@richmond.edu | ||
Director of Lacrosse Operations | khari.smart@richmond.edu |
LACROSSE - WOMEN | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Head Coach | aharring@richmond.edu | 287-6680 | |
Assistant Coach | danielle.etrasco@richmond.edu | 289-8579 | |
Assistant Coach | |||
Head Strength and Conditioning Coach for Olympic Sports (GOLF, WLAX, FB) | bporter@richmond.edu | 289-8213 |
SOCCER | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Head Coach | adam.denton@richmond.edu | 804-287-6013 | |
Associate Head Coach | meghan.gill@richmond.edu | 804-287-1929 | |
Assistant Coach | errin.stanton@richmond.edu | 804-287-6685 | |
For all recruiting inquiries: | soccer@richmond.edu |
SWIMMING & DIVING | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Head Coach | mbarany@richmond.edu | 289-8750 | |
Head Diving Coach | agoe@richmond.edu | ||
Assistant Coach | freya.rayner@richmond.edu |
TENNIS - MEN | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Director of Tennis | hbarrick@richmond.edu | 289-8915 | |
Associate Head Coach | |||
Associate Head Coach |
TENNIS -WOMEN | |||
---|---|---|---|
Title | Name | Email Address | Phone |
Associate Head Coach | jacob.dunbar@richmond.edu | 216-470-4095 | |
Associate Head Coach | emily.dunbar@richmond.edu | ||
Director of Tennis |
Spider Performance: SP4
Friday, September 05
David Thomas is Already Learning at Richmond
Friday, September 05
Football Weekly Press Conference - September 3rd
Wednesday, September 03
Field Hockey Postgame - Northwestern
Sunday, August 31