Men's Tennis History vs George Washington University from March 25, 2001 - April 14, 2019
Wins
7
Losses
12
Home Record
1-6
Away Record
5-3
Conference Record
2-5
Streak
W2
First Matchup
N 0-0
3/25/2001
Last 10 Matchups
3-7
3/23/2013 - 4/14/2019
Largest Margin of Victory
W 6-1
2/8/2002
Smallest Margin of Victory
W 4-3
4/8/2017
Total Points
45
Average Points
2
History from March 25, 2001 - April 14, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 14 | 2018-19 | Away Washington, D.C | W5-2 | |
Friday, April 27 | 2017-18 | Neutral Orlando, FL | W4-2 | |
Sunday, April 8 | 2017-18 | Home Westhampton Courts | L3-4 | Recap |
Saturday, April 8 | 2016-17 | Away Washington, D.C. | W4-3 | Recap |
Saturday, April 16 | 2015-16 | Neutral Charlottesville, Va. | L0-4 | |
Saturday, March 5 | 2015-16 | Home Country Club of Virginia (Indoors) | L2-5 | |
Saturday, April 25 | 2014-15 | Neutral Mason, OH | L1-4 | |
Saturday, April 5 | 2013-14 | Away Washington, D.C. | L1-6 | Recap |
Friday, April 26 | 2012-13 | Neutral Mason, Ohio | L0-5 | Recap |
Saturday, March 23 | 2012-13 | Home Richmond Courts (Next To Robins Stadium) | L2-5 | Recap |
Friday, March 30 | 2011-12 | Away Washington, D.C. | L2-5 | Recap |
Saturday, March 5 | 2010-11 | Home Richmond, Va. | L0-7 | Recap |
Friday, March 20 | 2008-09 | Home Richmond, Va. | L0-7 | Recap |
Friday, March 21 | 2007-08 | Away Washington, D.C. | L0-7 | Recap |
Friday, March 23 | 2006-07 | Home Richmond, Va. | L2-5 | |
Friday, February 10 | 2005-06 | Away Washington, D.C. | W4-3 | Recap |
Sunday, January 18 | 2003-04 | Away Washington, D.C. | W4-3 | Recap |
Thursday, April 3 | 2002-03 | Home UR TENNIS COMPLEX | W5-2 | Recap |
Friday, February 8 | 2001-02 | Away Washington, D.C. | W6-1 | Recap |
Sunday, March 25 | 2000-01 | Home Richmond, VA | Recap |
Win
Loss
Men's Tennis A10 Preview
Thursday, April 24
Men's Tennis Season Preview
Friday, January 17
Men's Tennis Championship Preview
Thursday, April 25
Tennis Coaching Reorganization Explained
Thursday, January 12