University of Richmond Athletics
Richmond vs George Washington
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Keitelman, Josh / Fernandez, Matt | 6 |
| Zicheng Zeng / Ben Barnett | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lovitt, George / Walsh, John | 6 |
| Lawrence Sciglitano / Jakub Behun | 4 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Erwin, Campbell / Evans, Klein | 5 | 0 |
| Hanyu Liu / Ryan Navarro | 6 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fernandez, Matt | 3 | 5 |
| Zicheng Zeng | 6 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Evans, Klein | 6 | 3 | 3 |
| Ryan Navarro | 4 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Walsh, John | 7 | 6 |
| Ben Barnett | 5 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lovitt, George | 6 | 6 |
| Jakub Behun | 2 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Erwin, Campbell | 710 | 6 |
| Dennis Afanasev | 67 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nardini, Joe | 6 | 3 | 6 |
| Lawrence Sciglitano | 4 | 6 | 3 |
Order Of Finish: 4, 3, 1, 2, 5, 6


