University of Richmond Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2018 - 2018 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| American University | 2002 - 2006 | 5 | 2-3 | 40% | 15-20 | 3-4 | 5-2 | L2 | 2-3 |
| Appalachian State University | 2014 - 2019 | 4 | 3-1 | 75% | 16-10 | 4-3 | 5-2 | W3 | 3-1 |
| Army | 2023 - 2025 | 3 | 3-0 | 100% | 12-5 | 4-2 | 4-0 | W3 | 3-0 |
| Atlantic 10 | 2009 - 2025 | 4 | 1-1 | 25% | 5-4 | 1-1 | 4-0 | T0 | 1-1 |
| Barton College | 2011 - 2011 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
| Belmont University | 2015 - 2023 | 2 | 0-2 | 0% | 2-7 | 1-4 | L2 | 0-2 | |
| Binghamton University | 2017 - 2023 | 3 | 3-0 | 100% | 14-4 | 5-1 | 4-0 | W3 | 3-0 |
| Brevard College | 2013 - 2013 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Bridgewater College | 2018 - 2018 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Brown University | 2023 - 2023 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
| Bryant University | 2018 - 2022 | 2 | 2-0 | 100% | 8-6 | 4-3 | 4-3 | W2 | 2-0 |
| Bucknell University | 2005 - 2025 | 4 | 4-0 | 100% | 21-7 | 5-2 | 7-0 | W4 | 4-0 |
| Charlotte | 2006 - 2017 | 8 | 0-8 | 0% | 13-38 | 2-5 | L8 | 0-8 | |
