University of Richmond Athletics
Men's Tennis History vs Davidson College from February 11, 2001 - April 19, 2025
 Wins 
12
 Losses 
10
 Home Record 
6-0
 Away Record 
5-9
 Conference Record 
6-2
 Streak 
W3
 First Matchup 
W 4-3
2/11/2001
 Last 10 Matchups 
7-3
2/14/2016 - 4/19/2025
 Largest Margin of Victory 
 W 6-1
4/1/2017
 Smallest Margin of Victory 
 W 4-3
3/23/2019
 Total Points
70
 Average Points
3
History from February 11, 2001 - April 19, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, April 19 | 2024-25 | Home Richmond, Va. | W4-1 | |
| Saturday, March 2 | 2023-24 | Away Davidson, NC | W4-2 | |
| Friday, April 14 | 2022-23 | Home Richmond, Va. | W4-1 | Recap | 
| Friday, April 29 | 2021-22 | Neutral Orlando, FL | L1-4 | |
| Sunday, April 10 | 2021-22 | Away Davidson, NC | L1-4 | |
| Saturday, April 27 | 2018-19 | Neutral Orlando, FL (USTA National Campus) | W4-0 | Recap | 
| Saturday, March 23 | 2018-19 | Home Westhampton Courts | W4-3 | Recap | 
| Sunday, April 22 | 2017-18 | Away Davidson, NC | L3-4 | |
| Saturday, April 1 | 2016-17 | Home Richmond, Va. | W6-1 | Recap | 
| Sunday, February 14 | 2015-16 | Away Davidson, Va | W4-3 | |
| Saturday, March 28 | 2014-15 | Home Richmond, Va. (Country Club of Virginia) | W6-1 | |
| Saturday, February 8 | 2013-14 | Away Davidson, N.C.  | L2-4 | Recap | 
| Saturday, February 16 | 2012-13 | Away Davidson, N.C. | L1-4 | Recap | 
| Saturday, February 11 | 2011-12 | Away Davidson, N.C. | W4-3 | Recap | 
| Saturday, January 23 | 2009-10 | Away Davidson, N.C. | L1-4 | |
| Friday, February 27 | 2008-09 | Away Davidson, N.C. | L2-4 | |
| Saturday, March 17 | 2006-07 | Away Davidson, N.C. | L0-7 | Recap | 
| Sunday, March 12 | 2005-06 | Away Davidson, N.C. | L3-4 | Recap | 
| Saturday, February 5 | 2004-05 | Home Davidson, N.C. | W5-2 | Recap | 
| Friday, February 20 | 2003-04 | Away Davidson, N.C. | L3-4 | Recap | 
| Saturday, February 22 | 2002-03 | Away Davidson, N.C. | W4-3 | Recap | 
| Sunday, February 11 | 2000-01 | Away Davidson, NC | W4-3 | Recap | 
 Win 
 Loss 
Men's Tennis A10 Preview
Thursday, April 24
Men's Tennis Season Preview
Friday, January 17
Men's Tennis Championship Preview
Thursday, April 25
Tennis Coaching Reorganization Explained
Thursday, January 12






