University of Richmond Athletics
Women's Tennis History vs University of Virginia from March 29, 2000 - January 18, 2024
 Wins 
0
 Losses 
17
 Home Record 
0-3
 Away Record 
0-14
 Conference Record 
0-0
 Streak 
L9
 First Matchup 
L 4-5
3/29/2000
 Last 10 Matchups 
0-9
1/24/2009 - 1/18/2024
 Largest Margin of Victory 
 W 0-0
 Smallest Margin of Victory 
 W 0-0
 Total Points
13
 Average Points
1
History from March 29, 2000 - January 18, 2024
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Thursday, January 18 | 2023-24 | Away Charlottesville, Va. | L0-4 | |
| Friday, January 20 | 2022-23 | Away Charlottesville, VA | L0-7 | |
| Friday, January 21 | 2021-22 | Away Charlottesville, VA | L0-7 | |
| Thursday, January 30 | 2019-20 | Away Charlottesville, VA | L0-7 | Recap | 
| Tuesday, January 22 | 2018-19 | Away Charlottesville, VA | L2-5 | Recap | 
| Friday, February 23 | 2017-18 | Away Charlottesville, VA | L0-7 | Recap | 
| Saturday, January 22 | 2010-11 | Away Charlottesville, Va. | L0-7 | Recap | 
| Sunday, January 24 | 2009-10 | Away Charlottesville, Va. | L0-7 | Recap | 
| Saturday, February 21 | 2008-09 | Away Charlottesville, Va. | L0-7 | |
| Saturday, January 24 | 2008-09 | Away Charlottesville, Va. | ||
| Saturday, January 26 | 2007-08 | Away Charlottesville, Va. | L1-6 | Recap | 
| Friday, January 26 | 2006-07 | Home Richmond. Va.-CCV | L1-6 | Recap | 
| Friday, January 27 | 2005-06 | Away Charlottesville, Va. | L1-6 | Recap | 
| Friday, January 30 | 2003-04 | Away Charlottesville, Va. | L1-6 | Recap | 
| Wednesday, March 12 | 2002-03 | Home UR TENNIS COMPLEX | L0-7 | Recap | 
| Saturday, March 23 | 2001-02 | Away Charlottesville, Va. | L1-6 | Recap | 
| Saturday, February 24 | 2000-01 | Home Richmond, VA | L2-5 | Recap | 
| Wednesday, March 29 | 1999-00 | Away Charlottesville, Va. | L4-5 | |
 Win 
 Loss 
Post-Match: Richmond vs Massachusetts
Saturday, April 26
Women's A10 Tennis Preview
Wednesday, April 23
Women's Tennis Beats VCU
Friday, April 11
Women's Tennis Season Preview
Friday, January 17





