University of Richmond Athletics
Women's Tennis History vs Virginia Tech from April 7, 2001 - February 16, 2025
 Wins 
2
 Losses 
12
 Home Record 
2-4
 Away Record 
0-8
 Conference Record 
0-0
 Streak 
L5
 First Matchup 
L 2-5
4/7/2001
 Last 10 Matchups 
0-7
3/18/2009 - 2/16/2025
 Largest Margin of Victory 
 W 5-2
4/4/2004
 Smallest Margin of Victory 
 W 4-3
2/4/2006
 Total Points
24
 Average Points
1
History from April 7, 2001 - February 16, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, February 16 | 2024-25 | Away Blacksburg, Va. | L1-6 | |
| Saturday, February 4 | 2022-23 | Away Blacksburg, VA | L0-7 | |
| Sunday, January 31 | 2015-16 | Away Blacksburg, Va. | L0-7 | |
| Sunday, March 3 | 2012-13 | Away Blacksburg, Va. | L0-7 | |
| Sunday, January 30 | 2010-11 | Away Blacksburg, Va. | L1-6 | Recap | 
| Sunday, October 3 | 2010-11 | Away Blacksburg, Va. | ||
| Saturday, October 2 | 2010-11 | Away Blacksburg, Va. | ||
| Friday, October 1 | 2010-11 | Away Blacksburg, Va. | Recap | |
| Saturday, March 13 | 2009-10 | Home Richmond, Va. | L1-6 | Recap | 
| Wednesday, March 18 | 2008-09 | Away Blacksburg, Va. | L2-5 | Recap | 
| Friday, March 13 | 2008-09 | Home Richmond, Va. | ||
| Saturday, March 1 | 2007-08 | Home Richmond, Va. | L2-5 | Recap | 
| Saturday, February 4 | 2005-06 | Home Blacksburg, Va. | W4-3 | Recap | 
| Saturday, April 2 | 2004-05 | Home UR Tennis Complex | L3-4 | Recap | 
| Sunday, April 4 | 2003-04 | Home UR TENNIS COMPLEX | W5-2 | Recap | 
| Friday, March 28 | 2002-03 | Away Blacksburg, Va. | L2-5 | Recap | 
| Saturday, February 9 | 2001-02 | Away Blacksburg, Va. | L1-6 | Recap | 
| Saturday, April 7 | 2000-01 | Home Richmond, VA | L2-5 | Recap | 
 Win 
 Loss 
Post-Match: Richmond vs Massachusetts
Saturday, April 26
Women's A10 Tennis Preview
Wednesday, April 23
Women's Tennis Beats VCU
Friday, April 11
Women's Tennis Season Preview
Friday, January 17





