Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2002 - 2002 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
American University | 2001 - 2005 | 4 | 4-0 | 100% | 22-6 | 6-2 | 6-1 | W4 | 4-0 |
Appalachian State University | 2014 - 2016 | 2 | 2-0 | 100% | 9-5 | 5-3 | 5-2 | W2 | 2-0 |
Atlantic 10 | 2009 - 2009 | 2 | 2-0 | 100% | 8-0 | 4-0 | 4-0 | W2 | 2-0 |
Binghamton University | 2010 - 2013 | 3 | 1-2 | 33% | 11-8 | 4-3 | 5-0 | W1 | 1-2 |
Boston University | 2009 - 2013 | 2 | 1-1 | 50% | 6-8 | 3-4 | 4-3 | L1 | 1-1 |
Bowling Green | 2016 - 2016 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
Bucknell University | 2006 - 2024 | 3 | 3-0 | 100% | 18-3 | 6-1 | 7-0 | W3 | 3-0 |
Butler University | 2013 - 2013 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
Campbell University | 2002 - 2025 | 4 | 2-2 | 50% | 15-12 | 4-3 | 6-1 | W1 | 2-2 |
Charlotte | 2006 - 2013 | 6 | 5-1 | 83% | 28-12 | 5-2 | 6-1 | W2 | 5-1 |
Coastal Carolina University | 2002 - 2017 | 2 | 1-1 | 50% | 7-7 | 4-4 | 5-2 | L1 | 1-1 |
College of Charleston | 2014 - 2024 | 4 | 1-3 | 25% | 9-16 | 2-4 | 4-3 | L2 | 1-3 |
Calendar
Upcoming Events
Sep 13
9 a.m.
Women's Tennis

ITA Hall of Fame Classic
Sep 19
9 a.m.
Women's Tennis

Elon Invitational
Sep 20
9 a.m.
Women's Tennis

ITA Women’s All-American Championships
Oct 3
9 a.m.

River City Open
Women's Tennis
Oct 3
9 a.m.
Women's Tennis

A-10 Conference Masters
Oct 16
9 a.m.
Women's Tennis

ITA Regionals
Oct 21
9 a.m.
Women's Tennis

Hilton Head ITF W15