University of Richmond Athletics
Women's Tennis History vs Davidson College from March 4, 2002 - April 13, 2025
 Wins 
10
 Losses 
5
 Home Record 
4-1
 Away Record 
5-4
 Conference Record 
4-4
 Streak 
W3
 First Matchup 
W 4-3
3/4/2002
 Last 10 Matchups 
6-4
3/8/2015 - 4/13/2025
 Largest Margin of Victory 
 W 6-1
3/8/2015
 Smallest Margin of Victory 
 W 4-3
3/24/2024
 Total Points
58
 Average Points
4
History from March 4, 2002 - April 13, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, April 13 | 2024-25 | Home Richmond, Va. | W4-0 | |
| Sunday, March 24 | 2023-24 | Home Richmond, Va.  | W4-3 | |
| Saturday, April 15 | 2022-23 | Away Davidson, NC | W5-1 | |
| Saturday, February 19 | 2021-22 | Away Davidson, NC | L3-4 | |
| Thursday, April 29 | 2020-21 | Neutral Orlando, Fla. (USTA National Campus) | W4-0 | Recap | 
| Saturday, February 1 | 2019-20 | Home Country Club of Virginia | W4-3 | Recap | 
| Sunday, March 31 | 2018-19 | Away Davidson, NC | L3-4 | Recap | 
| Saturday, April 15 | 2016-17 | Away Davidson, N.C. | L2-5 | |
| Tuesday, March 1 | 2015-16 | Home Richmond, Va. | L3-4 | |
| Sunday, March 8 | 2014-15 | Away Davidson, NC | W6-1 | |
| Friday, February 24 | 2011-12 | Away Davidson, N.C. | W4-2 | Recap | 
| Friday, March 18 | 2010-11 | Away Davidson, N.C. | W6-1 | Recap | 
| Sunday, March 7 | 2009-10 | Away Charleston, S.C. | L2-5 | Recap | 
| Thursday, March 6 | 2002-03 | Home Jacksonville, Fl. | W4-3 | Recap | 
| Monday, March 4 | 2001-02 | Away Charleston, S.C. | W4-3 | Recap | 
 Win 
 Loss 
Post-Match: Richmond vs Massachusetts
Saturday, April 26
Women's A10 Tennis Preview
Wednesday, April 23
Women's Tennis Beats VCU
Friday, April 11
Women's Tennis Season Preview
Friday, January 17





