University of Richmond Athletics
Richmond vs Davidson
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Barbulescu, Sofia / Webber, Lucy | 6 |
| Savanna Kollock / Bryson Langford | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Novak, Elizabeth / O’Neil, Lainey | 2 |
| Ellie Hammond / Charlotte Calderwood | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Guerra, Beatriz / Lee, Abby | 77 |
| Keri Rothenberg / Olivia Hooper | 64 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Barbulescu, Sofia | 6 | 4 | 77 |
| Savanna Kollock | 1 | 6 | 65 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Novak, Elizabeth | 1 | 2 |
| Bryson Langford | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Webber, Lucy | 3 | 4 |
| Ellie Hammond | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lee, Abby | 5 | 6 | 6 |
| Charlotte Calderwood | 7 | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| O’Neil, Lainey | 3 | 1 |
| Keri Rothenberg | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guerra, Beatriz | 6 | 6 |
| Olivia Hooper | 4 | 1 |
Order Of Finish: 2, 5, 6, 3, 4, 1







