University of Richmond Athletics
Women's Tennis History vs Wake Forest University from January 30, 2000 - January 22, 2023
 Wins 
0
 Losses 
5
 Home Record 
0-0
 Away Record 
0-5
 Conference Record 
0-0
 Streak 
L1
 First Matchup 
N 0-0
1/30/2000
 Last 10 Matchups 
0-4
1/23/2009 - 1/22/2023
 Largest Margin of Victory 
 W 0-0
 Smallest Margin of Victory 
 W 0-0
 Total Points
4
 Average Points
0
History from January 30, 2000 - January 22, 2023
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, January 22 | 2022-23 | Away Winston-Salem, NC | L2-5 | |
| Friday, September 30 | 2016-17 | Neutral Winston-Salem, N.C. | ||
| Friday, October 9 | 2015-16 | Away Winston-Salem, N.C. | ||
| Saturday, January 26 | 2012-13 | Away Winston-Salem, N.C. | L0-7 | Recap | 
| Friday, September 30 | 2011-12 | Away Winston-Salem, N.C.  | ||
| Friday, March 4 | 2010-11 | Away Winston-Salem, N.C. | L1-6 | Recap | 
| Sunday, September 27 | 2009-10 | Away Wintston-Salem, N.C. | ||
| Saturday, September 26 | 2009-10 | Away Wintston-Salem, N.C. | ||
| Friday, September 25 | 2009-10 | Away Wintston-Salem, N.C. | Recap | |
| Friday, January 23 | 2008-09 | Away Winston-Salem, NC | L1-6 | |
| Sunday, September 23 | 2007-08 | Home Winston-Salem, N.C. | Recap | |
| Saturday, September 22 | 2007-08 | Home Winston-Salem, N.C. | Recap | |
| Friday, September 21 | 2007-08 | Home Winston-Salem, N.C. | ||
| Saturday, April 5 | 2002-03 | Away Winston-Salem, N.C. | L0-7 | Recap | 
| Sunday, January 30 | 1999-00 | Away Winston-Salem, N.C. | ||
 Win 
 Loss 
Post-Match: Richmond vs Massachusetts
Saturday, April 26
Women's A10 Tennis Preview
Wednesday, April 23
Women's Tennis Beats VCU
Friday, April 11
Women's Tennis Season Preview
Friday, January 17





