Men's Tennis History vs Fordham University from April 25, 2013 - April 13, 2025
Wins
8
Losses
0
Home Record
1-0
Away Record
1-0
Conference Record
4-0
Streak
W8
First Matchup
W 4-2
4/25/2013
Last 8 Matchups
8-0
4/25/2013 - 4/13/2025
Largest Margin of Victory
W 6-1
3/26/2022
Smallest Margin of Victory
W 4-2
4/30/2021
Total Points
34
Average Points
4
History from April 25, 2013 - April 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 13 | 2024-25 | Away New York, N.Y. | W4-1 | |
Sunday, April 14 | 2023-24 | Home Richmond, VA | W4-0 | |
Thursday, April 27 | 2022-23 | Neutral Orlando, Fla. | W4-0 | |
Saturday, April 1 | 2022-23 | Neutral Fairfax, VA | W4-0 | Recap |
Saturday, March 26 | 2021-22 | Neutral Philadelphia, PA | W6-1 | Box Score (PDF) |
Friday, April 30 | 2020-21 | Neutral Orlando, Fla. (USTA National Campus) | W4-2 | Recap |
Friday, April 26 | 2018-19 | Neutral Orlando, FL (USTA National Campus) | W4-1 | Recap |
Thursday, April 25 | 2012-13 | Neutral Mason, Ohio | W4-2 | Recap |
Win
Loss
Men's Tennis A10 Preview
Thursday, April 24
Men's Tennis Season Preview
Friday, January 17
Men's Tennis Championship Preview
Thursday, April 25
Tennis Coaching Reorganization Explained
Thursday, January 12