University of Richmond Athletics
Women's Tennis History vs Georgetown University from March 20, 2008 - March 30, 2025
 Wins 
6
 Losses 
4
 Home Record 
5-1
 Away Record 
1-3
 Conference Record 
0-0
 Streak 
W1
 First Matchup 
W 7-0
3/20/2008
 Last 10 Matchups 
6-4
3/20/2008 - 3/30/2025
 Largest Margin of Victory 
 W 7-0
3/20/2008
 Smallest Margin of Victory 
 W 4-3
3/30/2025
 Total Points
36
 Average Points
4
History from March 20, 2008 - March 30, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, March 30 | 2024-25 | Home Richmond, Va.  | W4-3 | |
| Sunday, January 21 | 2023-24 | Away Washington, DC | L2-5 | |
| Sunday, March 24 | 2018-19 | Home Westhampton Courts | W4-1 | Recap | 
| Wednesday, March 28 | 2017-18 | Home Westhampton Courts | L1-4 | Recap | 
| Friday, April 15 | 2015-16 | Away Washington, D.C. | L1-6 | |
| Thursday, March 26 | 2014-15 | Home Richmond, Va. | W4-3 | |
| Thursday, March 20 | 2013-14 | Away Washington, D.C.  | L3-4 | Recap | 
| Thursday, April 11 | 2012-13 | Home Richmond, Va. | W6-1 | Recap | 
| Wednesday, March 21 | 2011-12 | Away Washington, D.C. | W4-3 | Recap | 
| Thursday, March 20 | 2007-08 | Home Richmond, Va. | W7-0 | Recap | 
 Win 
 Loss 
Post-Match: Richmond vs Massachusetts
Saturday, April 26
Women's A10 Tennis Preview
Wednesday, April 23
Women's Tennis Beats VCU
Friday, April 11
Women's Tennis Season Preview
Friday, January 17





