University of Richmond Athletics
Davidson vs Richmond Women's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kavya Patel / Daniela Porges | 2 |
| Campodonico, Andrea / Le Du, Claire | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Emma Heiderscheit / Olivia Hooper | 4 |
| Bakhaya, Lara / Shitikova, Polina | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Savanna Kollock / Bryson Langford | 0 |
| Cohen, Carly / O’Neil, Lainey | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Daniela Porges | 6 | 5 | 7 |
| Campodonico, Andrea | 4 | 7 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma Heiderscheit | 6 | 6 |
| Cohen, Carly | 1 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Savanna Kollock | 5 | 5 |
| Oliveira, Leonor | 7 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kavya Patel | 6 | 3 | 6 |
| Novak, Elizabeth | 4 | 6 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bryson Langford | 2 | 2 |
| Bakhaya, Lara | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charlotte Calderwood | 0 | 5 |
| Shitikova, Polina | 6 | 7 |
Order Of Finish: 2, 6, 5, 3, 4, 1


