University of Richmond Athletics
Richmond vs Dayton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | RIC | DAY |
|---|---|---|---|---|---|---|
| 05:39 | ![]() | Marlee Taylor (6) | Assisted by: Jessica Sheldon | GOAL by DAY Taylor, Marlee Assist by Sheldon, Jessica. | 0 | 1 |
| 24:07 | ![]() | Emma Coleman (3) | Assisted by: TJ Anderson | GOAL by RIC Coleman, Emma Assist by Anderson, TJ. | 1 | 1 |
| 61:21 | ![]() | Laney Huber (7) | Unassisted | GOAL by DAY Huber, Laney. | 1 | 2 |
| 86:53 | ![]() | Itala Gemelli (12) | Assisted by: Mackenzie Lutz | GOAL by DAY Gemelli, Itala Assist by Lutz, Mackenzie. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (3) |
![]() | 11 | 11 | 22 (11) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:22 | #21 Catie Groves | |
![]() | 88:48 | #18 Gianna Lucchesi |
Richmond


Dayton

Dewey, Madelyn at goalie for Dayton

Montague, Taylor at goalie for Richmond

Offside against Dayton.

Foul on Kidd, Lexy.

Shot by RIC Dziadzio, Elle, bottom right, saved by Dewey, Madelyn.

Corner kick [04:53].
0

05:39

1

Shot by RIC Antonick, Hannah, out left.

Foul on Huber, Laney.

Shot by DAY Taylor, Marlee, out right.

Corner kick [11:12].

Shot by DAY Donley, Alicia, out left.

Shot by DAY Donley, Alicia, top left, saved by Montague, Taylor.

Shot by DAY Sheldon, Jessica, out left.


Foul on Coleman, Emma.

Shot by DAY Huber, Laney, out top right.

Shot by DAY Gemelli, Itala.

Shot by DAY Gemelli, Itala, top left, saved by Montague, Taylor.

Corner kick [21:57].

Corner kick [22:36].

Shot by RIC Hendricks, Alyssa.

Shot by RIC Prillaman, Jessie, out left.
1

24:07

1


Foul on Dziadzio, Elle.

Shot by DAY Taylor, Marlee, bottom left, saved by Montague, Taylor.

Foul on Prillaman, Jessie.

Foul on Blain, Noel.

Shot by DAY Donley, Alicia.

Shot by RIC Coleman, Emma.



Corner kick [31:53].

Corner kick [33:46].





Offside against Richmond.

Foul on Morgan, Molly.

Shot by DAY Benigno, Diana, top, saved by Montague, Taylor.

Yellow card on RIC Groves, Catie.


Foul on McShane, JoJo.


Offside against Richmond.
45:00
End of PeriodRichmond


Dayton

Start of 2nd period [45:00].

FOR RIC: , #1 Montague, Taylor, #5 Morgan, Molly, #9 Prillaman, Jessie, #11 Coleman, Emma, #12 Lydecker, Caroline, #14 Hendricks, Alyssa, #15 Anderson, TJ, #16 Antonick, Hannah, #18 Lucchesi, Gianna, #19 Dziadzio, Elle, #20 Wierman, Molly.

FOR DAY: , #13 Crosbie, Maddie, #5 Lutz, Mackenzie, #8 Benigno, Diana, #15 Blain, Noel, #11 Huber, Laney, #17 Sheldon, Jessica, #18 Taylor, Marlee, #22 Gemelli, Itala, #23 Kidd, Lexy, #30 Navarro Leon, Yaiza, #31 Hegg, Natalie.










Corner kick [45:24].

Foul on Kidd, Lexy.

Shot by RIC Anderson, TJ, top left, saved by Crosbie, Maddie.

Foul on Huber, Laney.

Shot by RIC Prillaman, Jessie.

Foul on Huber, Laney.

Foul on Taylor, Marlee.

Offside against Dayton.

Foul on Prillaman, Jessie.

Shot by DAY Benigno, Diana.

1

61:21

2

Shot by DAY Gemelli, Itala, bottom right, saved by Montague, Taylor.

Foul on Dziadzio, Elle.

Shot by DAY Hegg, Natalie.

Corner kick [66:22].




Shot by DAY Gemelli, Itala, bottom right, saved by Montague, Taylor.

Shot by DAY Benigno, Diana, out top right.



Foul on McShane, JoJo.


Shot by DAY Gemelli, Itala.

Offside against Dayton.

Foul on Benigno, Diana.

Shot by DAY Benigno, Diana, out top left.


Shot by DAY Gemelli, Itala, bottom left, saved by Montague, Taylor.

Shot by DAY Gemelli, Itala, bottom right, saved by Montague, Taylor.

Foul on Sheldon, Jessica.







Corner kick [81:05].


Foul on Gemelli, Itala.

Foul on Wierman, Molly.

Foul on Kemly, Jaclyn.



Shot by RIC Coleman, Emma.


Offside against Dayton.
1

86:53

3


Corner kick [87:25].

Yellow card on RIC Lucchesi, Gianna.
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 70 |
| 11 | ![]() | FWD | 3 | 1 | 1 | 0 | 68 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 75 |
| 15 | ![]() | MID | 1 | 1 | 0 | 1 | 74 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 88 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 66 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 9 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

Dayton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Dewey, Madelyn | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Lutz, Mackenzie | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | Osland, Hannah | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 11 | Huber, Laney | FWD | 2 | 1 | 1 | 0 | 58 | ||||
| 16 | Donley, Alicia | FWD | 3 | 1 | 0 | 0 | 44 | ||||
| 17 | Sheldon, Jessica | MID | 1 | 0 | 0 | 1 | 82 | ||||
| 18 | Taylor, Marlee | MID | 3 | 2 | 1 | 0 | 90 | ||||
| 22 | Gemelli, Itala | FWD | 8 | 6 | 1 | 0 | 90 | ||||
| 23 | Kidd, Lexy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Navarro Leon, Yaiza | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Hegg, Natalie | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Goins, Alexis | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 8 | Benigno, Diana | MID | 4 | 1 | 0 | 0 | 75 | ||||
| 14 | Wilson, Madison | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 15 | Blain, Noel | FWD | 0 | 0 | 0 | 0 | 46 | ||||
Totals | Â | Â | 22 | 11 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dewey, Madelyn | 45 | 1 | 1 |
| 13 | Crosbie, Maddie | 45 | 0 | 1 |
Totals | Â | Â | 1 | 2 |




















