University of Richmond Athletics
Women's Soccer History vs University of Dayton from October 5, 2001 - October 2, 2025
 Wins 
3
 Losses 
17
 Ties 
1
 Home Record 
2-7
 Away Record 
1-9-1
 Conference Record 
2-13-1
 Streak 
L10
 First Matchup 
L 1-2
10/5/2001
 Last 10 Matchups 
0-10
11/4/2011 - 10/2/2025
 Largest Margin of Victory 
 W 1-0
10/16/2011
 Smallest Margin of Victory 
 W 1-0
10/16/2011
 Total Goals
14
 Average Goals
1
History from October 5, 2001 - October 2, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Thursday, October 2 | 2025 | Home Richmond, Va.  | L0-1  | |
| Sunday, September 22 | 2024 | Away Dayton, Ohio  | L0-4  | |
| Sunday, October 31 | 2021 | Away Dayton, OH  | L1-3  | |
| Sunday, October 24 | 2021 | Home Richmond, Va.  | L0-3  | |
| Thursday, October 18 | 2018 | Home Robins Stadium  | L0-1  | |
| Thursday, October 19 | 2017 | Away Dayton, Ohio  | L1-5  | |
| Saturday, October 25 | 2014 | Home Robins Stadium  (Richmond, Va.)  | L3-4  | |
| Saturday, September 28 | 2013 | Away Dayton, Ohio  | L0-4  | |
| Friday, October 26 | 2012 | Away Dayton, Ohio  | L1-2  | |
| Friday, November 4 | 2011 | Away Dayton, Ohio  | L0-2  | |
| Sunday, October 16 | 2011 | Home Richmond, Va.  | W1-0  | |
| Friday, September 26 | 2008 | Away Dayton, Ohio  | L0-1  | |
| Friday, October 27 | 2006 | Home Richmond, Va.  | L1-5  | |
| Friday, October 14 | 2005 | Away Dayton, OH  | T0-0  | |
| Friday, October 22 | 2004 | Away Dayton, OH  | L1-2  | |
| Sunday, November 9 | 2003 | Home UR Stadium  | L0-3  | |
| Sunday, October 19 | 2003 | Home First Market Stadium  | W1-0  | |
| Friday, November 8 | 2002 | Away Dayton, OH  | W1-0  | |
| Sunday, October 13 | 2002 | Away Dayton, OH  | L1-3  | |
| Sunday, November 11 | 2001 | Neutral Kingston, RI  | L1-2  | Recap | 
| Friday, October 5 | 2001 | Home Richmond, VA  | L1-2  | |
 Win 
 Loss 
Women's Soccer Ready For Start of A-10 Play
Wednesday, September 17
Soccer Postgame - ECU
Thursday, August 21
Soccer Postgame - VMI
Friday, August 15
Soccer Preview 2025
Tuesday, August 12




