University of Richmond Athletics
Richmond vs Dayton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | UR | UD |
|---|---|---|---|---|---|---|
| 2:35 | ![]() | COLLIE, Keagin (1) | Assisted by: GRIESINGER, N. | Corner kick 12, header 4 near post | 0 | 1 |
| 36:46 | ![]() | KIEHL, Alexis (10) | Assisted by: MORRISSEY, Madeleine , LEROY, Sidney | 14 square pass, 7 flick, 5 finish | 0 | 2 |
| 42:32 | ![]() | MINK, Caroline (2) | Unassisted | 22 beat two defenders, shot from 20 yard | 0 | 3 |
| 56:58 | ![]() | PRILLAMAN, Lexi (3) | Assisted by: GROSS, Ashley , AHA, Olivia | 7 pass wide to 13, 13 square pass, 10 sh | 1 | 3 |
| 65:45 | ![]() | LIVINGSTON, Micayla (6) | Assisted by: KELLETT, Quincy , PESTELL, Nadia | 11 cross, 20 flick far post | 1 | 4 |
| 69:35 | ![]() | KIEHL, Kaitlynn (2) | Assisted by: KELLETT, Quincy , LEROY, Sidney | GOAL by UD KIEHL, Kaitlynn, Assist by KELLETT, Quincy and LEROY, Sidney, goal number 2 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 10 | 8 | 18 (13) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:11 | #11 WALKER, Alyssa |
Richmond


Dayton

BRENNAN, Katie at goalie for Richmond.

JOHNS, Kaelyn at goalie for Dayton.

Foul on Richmond.

Corner kick by UD GRIESINGER, N. [02:31].
0

02:35

0

*Corner kick 12, header 4 near post

Shot by UR PRILLAMAN, Lexi, SAVE JOHNS, Kaelyn.

Shot by UD KIEHL, Alexis, SAVE BRENNAN, Katie.

Foul on Dayton.

Shot by UD KIEHL, Alexis HIGH.

Corner kick by UR CRISTIAN, Bailey [12:45].

Corner kick by UR BEAM, Brooke [14:10].

Foul on Richmond.

Foul on Richmond.

Shot by UD KIEHL, Kaitlynn, SAVE BRENNAN, Katie.

Offside against Richmond.

Shot by UR CLARK, Keaira HIGH.





Foul on Richmond.

Shot by UD KAMPHAUS, Beth, SAVE BRENNAN, Katie.

Shot by UD KIEHL, Alexis, SAVE BRENNAN, Katie.

Shot by UD COLLIE, Keagin WIDE.

Shot by UD ROBERTSON, Sara BLOCKED.

Foul on Richmond.

Corner kick by UD GRIESINGER, N. [30:57].

Foul on Richmond.

Foul on Dayton.

0

36:46

2

*14 square pass, 7 flick, 5 finish


0

42:32

3

*22 beat two defenders, shot from 20 yards out, far post

Offside against Richmond.

Shot by UR WALKER, Alyssa WIDE.
45:00
End of PeriodRichmond


Dayton

Start of 2nd period [45:00].

For UR: #0 SJODIN, Olivia, #4 CLARK, Keaira, #7 GROSS, Ashley, #8 CRISTIAN, Bailey, #10 PRILLAMAN, Lexi, #12 TRITT, Katie, #13 AHA, Olivia, #15 PRINGLE, Alexis, #19 WILLIAMS, Lindsey, #21 DRUMMOND, Emily, #25 BEAM, Brooke.

SJODIN, Olivia at goalie for Richmond.

For UD: #1 JOHNS, Kaelyn, #7 LEROY, Sidney, #4 COLLIE, Keagin, #17 KAMPHAUS, Beth, #12 GRIESINGER, N., #20 LIVINGSTON, Micayla, #13 PAULEY, Jordan, #22 MINK, Caroline, #18 ROBERTSON, Sara, #5 KIEHL, Alexis, #3 PESTELL, Nadia.

Foul on Richmond.

Header Shot by UD MINK, Caroline WIDE.

Foul on Richmond.

Shot by UD LEROY, Sidney, SAVE SJODIN, Olivia.

Shot by UD ROBERTSON, Sara, SAVE SJODIN, Olivia.

Foul on Richmond.

Corner kick by UR CRISTIAN, Bailey [54:46].

Corner kick by UR CRISTIAN, Bailey [55:04].

Shot by UR CRISTIAN, Bailey WIDE.
1

56:58

3

*7 pass wide to 13, 13 square pass, 10 shot low far post




Shot by UD LIVINGSTON, Micayla, SAVE SJODIN, Olivia.

Header Shot by UD KIEHL, Alexis HIGH.

Offside against Dayton.
1

65:45

4

*11 cross, 20 flick far post



Corner kick by UR CRISTIAN, Bailey [67:36].

Shot by UD LEROY, Sidney, SAVE SJODIN, Olivia.
1

69:35

5

*



Foul on Richmond.






Foul on Dayton.

Shot by UR PRILLAMAN, Lexi, SAVE JOHNS, Kaelyn.



Shot by UR DRUMMOND, Emily WIDE LEFT.

Yellow card on UR WALKER, Alyssa.

JONES, Emily at goalie for Dayton.









Foul on Richmond.

Foul on Dayton.




Foul on Dayton.

Offside against Richmond.
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | MF | 1 | 0 | 0 | 0 | 73 |
| 7 | ![]() | D | 0 | 0 | 0 | 1 | 72 |
| 8 | ![]() | MF | 1 | 0 | 0 | 0 | 61 |
| 10 | F | 3 | 3 | 1 | 0 | 76 | |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 71 |
| 13 | MF | 0 | 0 | 0 | 1 | 84 | |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 72 |
| 21 | ![]() | D | 1 | 0 | 0 | 0 | 79 |
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 34 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 39 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 7 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Dayton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Johns, Kaelyn | GK | 0 | 0 | 0 | 0 | 78 | ||||
| 3 | Pestell, Nadia | D | 0 | 0 | 0 | 1 | 70 | ||||
| 4 | Collie, Keagin | MF | 2 | 1 | 1 | 0 | 72 | ||||
| 5 | Kiehl, Alexis | F | 5 | 3 | 1 | 0 | 75 | ||||
| 6 | Kiehl, Kaitlynn | MF | 2 | 2 | 1 | 0 | 30 | ||||
| 7 | Leroy, Sidney | MF | 2 | 2 | 0 | 2 | 79 | ||||
| 11 | Kellett, Quincy | MF | 0 | 0 | 0 | 2 | 53 | ||||
| 12 | Griesinger, N | D | 0 | 0 | 0 | 1 | 81 | ||||
| 13 | Pauley, Jordan | D | 0 | 0 | 0 | 0 | 80 | ||||
| 17 | Kamphaus, Beth | D | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | Livingston, Micayla | F | 2 | 2 | 1 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jones, Emily | 0 | 0 | 0 | 0 | 12 | |||||
| 2 | Ruffolo, Dani | 0 | 0 | 0 | 0 | 9 | |||||
| 10 | Henderson, Morgan | 0 | 0 | 0 | 0 | 18 | |||||
| 14 | Morrissey, Madeleine | 0 | 0 | 0 | 1 | 21 | |||||
| 15 | Brown, Olivia | 0 | 0 | 0 | 0 | 11 | |||||
| 16 | Merritt, Hanna | 0 | 0 | 0 | 0 | 20 | |||||
| 18 | Robertson, Sara | 2 | 1 | 0 | 0 | 51 | |||||
| 21 | Camarco, Kara | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | Mink, Caroline | 2 | 1 | 1 | 0 | 47 | |||||
| 26 | Rack, Megan | 0 | 0 | 0 | 0 | 15 | |||||
| 29 | Trick, Emily | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 18 | 13 | 5 | 7 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Johns, Kaelyn | 78 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




















