Doubles
#1 doubles | |
---|---|
Final | 1 |
Wiley, Davis / Brashear, Cole | 4 |
Dhananjay Athreya / D. Virdee-Oakley | 6 |
#2 doubles | |
---|---|
Final | 1 |
Pritchard, Paxton / Rathmanner, Sam | 6 |
Filip Horak / Phillip Uhde | 1 |
#3 doubles | |
---|---|
Final | 1 |
Atkinson, Dylan / Sewell, Otto | 2 |
Will Lokier / Nicolas Garnier | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Wiley, Davis | 6 | 6 |
D. Virdee-Oakley | 1 | 2 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Pritchard, Paxton | 3 | 5 | 0 |
Filip Horak | 6 | 3 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Atkinson, Dylan | 6 | 6 |
Will Lokier | 2 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sewell, Otto | 6 | 6 |
Ruben Russwurm | 3 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Brashear, Cole | 6 | 6 |
Andro Barrientos | 1 | 1 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Portnoy, Zach | 6 | 4 | 0 |
Nicolas Garnier | 1 | 5 | UF |
Order Of Finish: 1, 3, 5, 4