University of Richmond Athletics
Richmond vs Virginia
05/12/2026
Davenport Field at Disharoon Park
1:02 PM
Richmond
30-22

6
Final
16

Virginia
34-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 5 | 1 | |
| 4 | 2 | 0 | 6 | 0 | 0 | 1 | 3 | 16 | 9 | 3 |
Win: Hartman, Lucas (10-2)Loss: Morris, Khristopher (0-1)
Scoring Summary
Team | RICH | UVA |
|---|---|---|
1st Recio,Ryan infield singled to third base (1-1 BK); Elko,Michael scored from second base on play and a throwing error by Murray,Noah (E5), unearned; Winebrenner,Dylan advanced from first base to third base. | 1 | 0 |
1st Harris,Sam struck out on a dropped third strike and reached on a passed ball (2-3 KBSBS); Perrotta,Antonio scored, unearned; Tiroly,Joe advanced to second base. | 1 | 1 |
1st Holmes,RJ hit by pitch, RBI (2-2 BFBKB); Tiroly,Joe scored, unearned; Harris,Sam advanced to third base; Johnson,Kyle advanced to second base. | 1 | 2 |
1st OConnell,Thomas singled up the middle, 2RBI (0-2 FK); Harris,Sam scored, unearned; Johnson,Kyle scored from second base, unearned; Holmes,RJ advanced from first base to third base. | 1 | 4 |
2nd Gracia,AJ homered (384 ft), 14th of season, 2RBI (0-1 K); Murray,Noah scored from first base. | 1 | 6 |
3rd Dosenbach,Trevor doubled through the left side of the infield, 2RBI (0-0); Kraemer,Jackson scored from second base; OKeefe,Aidan scored from first base. | 3 | 6 |
4th Perrotta,Antonio homered (358 ft), 4th of season, 2RBI (0-0); Murray,Noah scored from first base. | 3 | 8 |
4th Harris,Sam walked, RBI (3-1 BSBBB); Gracia,AJ scored; Tiroly,Joe advanced to third base; Didawick,Harrison advanced to second base. | 3 | 9 |
4th Holmes,RJ doubled down the left field line, 2RBI (3-1 BBBK); Tiroly,Joe scored; Didawick,Harrison scored from second base; Harris,Sam advanced from first base to third base. | 3 | 11 |
4th OConnell,Thomas sacrifice fly to cf, RBI (0-0); Harris,Sam scored. | 3 | 12 |
5th Dosenbach,Trevor homered to deep left field (370 ft), 1st of season, 3RBI (0-0); JohnsonJr,RJ scored from second base, unearned; Kraemer,Jackson scored from first base, unearned. | 6 | 12 |
7th Didawick,Harrison doubled to left center, RBI (3-1 BSBB); Gracia,AJ scored from first base. | 6 | 13 |
8th Perrotta,Antonio sacrifice fly to cf, RBI (1-0 B); Holmes,RJ scored. | 6 | 14 |
8th Tiroly,Joe hit by pitch, RBI (1-2 BKFB); OConnell,Thomas scored; Murray,Noah advanced to third base; Gracia,AJ advanced to second base. | 6 | 15 |
8th Didawick,Harrison singled, RBI (1-1 BK); Murray,Noah scored; Gracia,AJ advanced to third base; Tiroly,Joe advanced to second base. | 6 | 16 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Evan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Scanlon, Sean | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elko, Michael | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Harvey, Noah | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Winebrenner, Dylan | C/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Johnson Jr., Rj | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Recio, Ryan | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rickabaugh, Rj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crenshaw, Joe | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kraemer, Jackson | RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| O'keefe, Aidan | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Dosenbach, Trevor | CF | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 0 |
| Hughes, Pj | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Haught, Noah | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morris, Khris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Tuyle, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago-cruz, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Glenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Mauricio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witkop, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 5 | 5 | 8 | 0 | 12 | 9 |
Batting
Baserunning
Fielding
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perrotta, Antonio | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Gracia, Aj | CF | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 3 |
Tiroly, Joe | 2B | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Didawick, Harrison | LF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Harris, Sam | RF | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
   Jackson, Zach | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyle | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Holmes, Rj | SS | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
O'connell, Thomas | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Murray, Noah | 3B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Stammel, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaxel, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucarelli, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Augustin, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoder, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 9 | 15 | 13 | 0 | 4 | 6 |
Batting
2B: Didawick, Harrison (1); Holmes, Rj (1); Gracia, Aj (1)
HR: Perrotta, Antonio (1); Gracia, Aj (1)
SF: Perrotta, Antonio (1); O'connell, Thomas (1)
Baserunning SB: Holmes, Rj (1)
CS: O'connell, Thomas (1)
HBP: Perrotta, Antonio (1); Holmes, Rj (1); Tiroly, Joe (1)
Fielding
E: Murray, Noah (1); Holmes, Rj (2)
DP: Perrotta, Antonio (1); Holmes, Rj (1); Tiroly, Joe (2); Hartman, Lucas (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris, Khris | 1.0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 29 |
| Van Tuyle, Aaron | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 24 |
| Santiago-cruz, Angel | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
| Young, Sam | 0.2 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 29 |
| Smith, Glenn | 3.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 4 | 55 |
| Rodriguez, Mauricio | 0.2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 26 |
| Witkop, Paul | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| Totals | 9 | 16 | 12 | 13 | 4 | 1 | 0 | 3 | 0 | 31 | 49 | 14 | 5 | 186 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stammel, Max | 1.2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 6 | 11 | 0 | 0 | 53 |
Jaxel, Kevin | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 26 |
Lucarelli, Christian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 19 |
Augustin, Matt | 1.0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
Yoder, Noah | 1.1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 32 |
Hartman, Lucas | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
| Totals | 5 | 6 | 2 | 8 | 12 | 2 | 0 | 1 | 0 | 30 | 39 | 4 | 7 | 163 |
Win: Hartman, Lucas (10-2)
HBP: Witkop, Paul (1); Morris, Khristopher (2)
;
Stammel, Max (1)
PB: Winebrenner, Dylan (1)
;


