University of Richmond Athletics
Richmond vs Old Dominion
04/15/2026
Ellmer Family Baseball Complex
6:04 PM
Richmond
20-17

9
Final
10

Old Dominion
17-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 9 | 9 | 2 | |
| 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | 10 | 1 |
Win: Stott, Tyler (1-0)Loss: Lawley, Chase (0-1)
Scoring Summary
Team | UR | ODU |
|---|---|---|
2nd Felton,Nick walked, RBI (3-1 BBKBB); Stallings,Maverick scored; Johnson,Will advanced to third base; Holman,Evan advanced to second base. | 0 | 1 |
2nd Felton,Nick advanced to second base on a wild pitch; Holman,Evan advanced to third base on a wild pitch; Johnson,Will scored on a wild pitch. | 0 | 2 |
3rd Stallings,Maverick doubled down the left field line, RBI (0-1 S); Leite,Zach scored from second base. | 0 | 3 |
3rd Johnson,Will reached on a throwing error throwing by ss by Harvey,Noah (E6) (2-1 FBB); Stallings,Maverick scored from second base on error, unearned. | 0 | 4 |
4th Scanlon,Sean doubled to right center, RBI (3-2 KKBBFBFFF); Winebrenner,Dylan scored from second base. | 1 | 4 |
4th Felton,Nick singled through the right side of the infield, RBI (0-0); Holman,Evan scored. | 1 | 5 |
5th Harvey,Noah singled, RBI (2-2 BFKB); OKeefe,Aidan scored; Kraemer,Jackson advanced to third base. | 2 | 5 |
5th Elko,Michael singled, 2RBI (1-1 SB); Kraemer,Jackson scored; Harvey,Noah scored from second base. | 4 | 5 |
5th Winebrenner,Dylan homered, 2RBI (2-1 BKB); Elko,Michael scored from first base. | 6 | 5 |
6th Recio,Ryan homered to left center, RBI (3-0 BBB). | 7 | 5 |
7th Zedalis,Tyler singled to left center, RBI (0-0); Aiken,TJ scored from second base; Leite,Zach advanced to second base. | 7 | 6 |
7th Stallings,Maverick homered to center field, 3RBI (2-1 BKB); Leite,Zach scored from second base; Zedalis,Tyler scored from first base. | 7 | 9 |
9th JohnsonJr,RJ singled up the middle, 2RBI (1-2 KBK); Elko,Michael scored; Crenshaw,Joe scored from second base; Haught,Noah advanced from first base to third base. | 9 | 9 |
10th Slater,Jack singled to left center, walk off, RBI (0-0); Jay,Cash scored, unearned; Felton,Nick advanced to third base. | 9 | 10 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Grant | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elko, Michael | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Winebrenner, Dylan | C/1B | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 0 |
| Crenshaw, Joe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Pj | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scanlon, Sean | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Haught, Noah | PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Johnson Jr., Rj | CF/RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Recio, Ryan | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rickabaugh, Rj | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| O'keefe, Aidan | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kraemer, Jackson | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dosenbach, Trevor | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downs, Reid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zeppieri, Mateo | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harvey, Noah | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Morris, Khris | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Mauricio | P | ||||||||
| Witkop, Paul | P | ||||||||
| Smith, Glenn | P | ||||||||
| Heney, Kellan | P | ||||||||
| Wilson, Evan | P | ||||||||
| Young, Sam | P | ||||||||
| Gay, Justin | P | ||||||||
| Lawley, William | P | ||||||||
Totals | 38 | 9 | 9 | 9 | 7 | 1 | 13 | 6 |
Batting
Baserunning
Fielding
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aiken, Tj | LF | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Morales, Efrain | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Young, Scotty | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leite, Zach | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Slater, Jack | PR/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zedalis, Tyler | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Stallings, Maverick | 2B | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Dye, Macaddin | DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Johnson, Will | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Holman, Evan | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jay, Cash | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Felton, Nick | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Sulpizio, Nick | P | ||||||||
   Cavalcante, Chris | P | ||||||||
Lanford, Cole | P | ||||||||
Park, Jayce | P | ||||||||
Matela, Bailey | P | ||||||||
Stott, Tyler | P | ||||||||
Totals | 36 | 10 | 10 | 8 | 7 | 1 | 8 | 7 |
Batting
2B: Stallings, Maverick (1); Leite, Zach (1)
3B: Holman, Evan (1)
HR: Stallings, Maverick (1)
SH: Felton, Nick (1)
Baserunning
SB: Slater, Jack (1)
CS: Johnson, Will (1); Felton, Nick (1)
HBP: Dye, Macaddin (1); Leite, Zach (1); Holman, Evan (2)
Fielding
E: Zedalis, Tyler (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Mauricio | 1.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 10 | 1 | 3 | 32 |
| Witkop, Paul | 1.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 17 |
| Smith, Glenn | 3.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 6 | 47 |
| Heney, Kellan | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wilson, Evan | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Young, Sam | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
| Gay, Justin | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 17 |
| Lawley, William | 0.2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 9 |
| Totals | 10 | 10 | 8 | 7 | 8 | 2 | 0 | 4 | 1 | 36 | 48 | 6 | 11 | 158 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sulpizio, Nick | 4.0 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 63 |
Cavalcante, Chris | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 15 |
Lanford, Cole | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 22 |
Park, Jayce | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 34 |
Matela, Bailey | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 1 | 26 |
Stott, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 9 | 9 | 9 | 7 | 13 | 2 | 0 | 0 | 1 | 38 | 45 | 12 | 3 | 168 |



