University of Richmond Athletics
Old Dominion vs Richmond
03/25/2026
Pitt Field
2:06 PM
Old Dominion
12-12

7
Final
2

Richmond
12-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
Win: Cavalcante, Chris (1-1)Loss: Santiago-cruz, Angel (1-2)Save: Matela, Bailey (1)
Scoring Summary
Team | ODU | RICH |
|---|---|---|
2nd Stallings,Maverick homered to deep right field, 2RBI (2-1 FBB); Zedalis,Tyler scored from second base. | 2 | 0 |
5th Wilson,Evan reached on a fielding error fielding by 1b by Dye,Macaddin (E3), RBI (1-2 KBSF); JohnsonJr,RJ scored. | 2 | 1 |
6th Recio,Ryan sacrifice fly to cf, RBI (2-1 KBB); Scanlon,Sean scored. | 2 | 2 |
7th Leite,Zach singled to right field, RBI (3-1 FBBB); Holman,Evan scored; Johnson,Will advanced from first base to third base. | 3 | 2 |
8th Morales,Efrain singled to left field, RBI (3-1 BBKB); Stallings,Maverick scored from second base; Holman,Evan advanced to second base. | 4 | 2 |
9th Felton,Nick singled to left field, RBI (0-1 K); Leite,Zach scored; Stallings,Maverick advanced to second base. | 5 | 2 |
9th Holman,Evan doubled down the left field line, 2RBI (3-2 BKBBF); Stallings,Maverick scored from second base; Felton,Nick scored from first base. | 7 | 2 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aiken, Tj | CF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Johnson, Will | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Leite, Zach | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Zedalis, Tyler | LF/1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Dye, Macaddin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Young, Scotty | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stallings, Maverick | 2B | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
Sparr, Grayson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Felton, Nick | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Holman, Evan | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Jay, Cash | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morales, Efrain | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McKenna, Cole | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hubbell, Ethan | P | ||||||||
   Jack, Maddox | P | ||||||||
Cavalcante, Chris | P | ||||||||
Matela, Bailey | P | ||||||||
Totals | 35 | 7 | 10 | 7 | 6 | 1 | 9 | 12 |
Batting
2B: Zedalis, Tyler (1); Holman, Evan (2)
HR: Stallings, Maverick (1)
SH: Felton, Nick (1)
Baserunning
HBP: Johnson, Will (1); Jay, Cash (1); Leite, Zach (1); Holman, Evan (1)
Fielding
E: Dye, Macaddin (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Evan | RF/1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Winebrenner, Dylan | 1B/C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elko, Michael | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Scanlon, Sean | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rickabaugh, Rj | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kennedy, Grant | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaller, Chris | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Recio, Ryan | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Johnson Jr., Rj | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| O'keefe, Aidan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harvey, Noah | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dosenbach, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Glenn | P | ||||||||
| Haught, Noah | P | ||||||||
| Dray, Christian | P | ||||||||
| Gruber, Chayse | P | ||||||||
| Santiago-cruz, Angel | P | ||||||||
| Hyer, Keane | P | ||||||||
| Young, Sam | P | ||||||||
| Siesky, Dylan | P | ||||||||
| Anvar, Bijan | P | ||||||||
| Witkop, Paul | P | ||||||||
Totals | 30 | 2 | 4 | 2 | 6 | 0 | 6 | 10 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hubbell, Ethan | 3.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 4 | 49 |
Jack, Maddox | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 39 |
Cavalcante, Chris | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 1 | 33 |
Matela, Bailey | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 28 |
| Totals | 4 | 2 | 2 | 6 | 6 | 1 | 0 | 2 | 0 | 30 | 39 | 10 | 10 | 149 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Glenn | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 31 |
| Haught, Noah | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Dray, Christian | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 26 |
| Gruber, Chayse | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Santiago-cruz, Angel | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 30 |
| Hyer, Keane | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Young, Sam | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 16 |
| Siesky, Dylan | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 15 |
| Anvar, Bijan | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Witkop, Paul | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Totals | 10 | 7 | 7 | 6 | 9 | 2 | 0 | 4 | 1 | 35 | 46 | 8 | 8 | 177 |
Win: Cavalcante, Chris (1-1)
HBP: Hubbell, Ethan (1); Cavalcante, Chris (1)
;
Young, Sam (1); Siesky, Dylan (1); Santiago-cruz, Angel (1); Dray, Christian (1)
Save: Matela, Bailey (1)
;




