University of Richmond Athletics
Richmond vs NC State
02/24/2026
Doak Field at Dail Park
3:02 PM
Richmond
5-4

0
Final
27

NC State
6-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | 3 | 4 | 4 | 0 | 9 | 4 | 0 | X | 27 | 22 | 1 |
Win: Andrews, Heath (1-0)Loss: Hinchliffe, Jackson (1-1)
Scoring Summary
Team | RICH | NCSU |
|---|---|---|
1st Bargo,Dalton homered to deep center field (405 ft), 4th of season, 3RBI (2-0 BB); Head,Ty scored from second base; McHugh,Chris scored from first base, unearned. | 0 | 3 |
2nd Ryan,Mikey homered to deep center field (398 ft), 1st of season, RBI (1-2 KKB). | 0 | 4 |
2nd Head,Ty homered to right field (348 ft), 3rd of season, RBI (0-2 KF). | 0 | 5 |
2nd McHugh,Chris homered to deep center field, RBI (1-2 KFB). | 0 | 6 |
3rd Head,Ty singled to shallow right field, 2RBI (3-2 KKBBFB); Peifer,Wyatt scored; Lanphere,Drew scored from second base; Johnson,Rett advanced from first base to third base. | 0 | 8 |
3rd McHugh,Chris doubled to right field, 2RBI (0-2 KK); Johnson,Rett scored; Head,Ty scored from first base. | 0 | 10 |
4th Nixon,Luke advanced to third base on a wild pitch; Fraasman,Brayden scored on a wild pitch. | 0 | 11 |
4th Bonn,Preston sacrifice fly to rf, RBI (1-2 FSB); Nixon,Luke scored. | 0 | 12 |
4th Johnson,Rett doubled to right center (1-2 BKK); Ryan,Mikey advanced from first base, scored on a fielding error by Schaller,Chris (E8). | 0 | 13 |
4th Mitchell,Devin doubled down the left field line, RBI (3-1 BBSB); Johnson,Rett scored from second base. | 0 | 14 |
6th Johnson,Rett doubled to left center, 2RBI (0-0); Peifer,Wyatt scored from second base; DeCarlo,Vincent scored from first base. | 0 | 16 |
6th Bargo,Dalton singled to shallow right field, 2RBI (0-0); Johnson,Rett scored; Mitchell,Devin scored from second base; Novy,Brandon advanced to second base. | 0 | 18 |
6th Johnson,Sherman singled to shallow left field, RBI (2-2 BKSBF); Novy,Brandon scored; Bargo,Dalton advanced to third base; Wiggins,Andrew advanced to second base. | 0 | 19 |
6th Bentley,Quinn singled to right field, RBI (1-0 B); Bargo,Dalton scored; Wiggins,Andrew advanced to third base; Johnson,Sherman advanced to second base. | 0 | 20 |
6th DeCarlo,Vincent singled to right center, 2RBI (0-1 K); Wiggins,Andrew scored; Johnson,Sherman scored from second base; Bentley,Quinn advanced from first base to third base. | 0 | 22 |
6th Serrano,Christian sacrifice fly to cf, RBI (1-1 FB); Bentley,Quinn scored. | 0 | 23 |
7th Johnson,Sherman singled to shallow left field, RBI (0-0); Potts,Tristan scored from second base; Wiggins,Andrew advanced to second base. | 0 | 24 |
7th Bentley,Quinn singled up the middle, RBI (0-1 K); Wiggins,Andrew scored from second base; Johnson,Sherman advanced from first base to third base. | 0 | 25 |
7th DeCarlo,Vincent singled to left center, RBI (2-2 KBKB); Johnson,Sherman scored; Bentley,Quinn advanced from first base to third base. | 0 | 26 |
7th Serrano,Christian singled through the left side of the infield, RBI (0-0); Bentley,Quinn scored; DeCarlo,Vincent advanced from first base to third base. | 0 | 27 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dosenbach, Trevor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kraemer, Jackson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Winebrenner, Dylan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Downs, Reid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elko, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hughes, Pj | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Khris | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kennedy, Grant | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Recio, Ryan | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| O'keefe, Aidan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schaller, Chris | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wilson, Evan | DH/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Crenshaw, Joe | PH/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rickabaugh, Rj | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haught, Noah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey, Noah | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hinchliffe, Jackson | P | ||||||||
| Siesky, Dylan | P | ||||||||
| Ruggiero, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Sam | P | ||||||||
| Lawley, William | P | ||||||||
| Witkop, Paul | P | ||||||||
| Van Tuyle, Aaron | P | ||||||||
Totals | 28 | 0 | 1 | 0 | 3 | 0 | 13 | 4 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Head, Ty | CF | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
   Mitchell, Devin | PH/LF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
McHugh, Chris | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
   Novy, Brandon | PH/DH/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bargo, Dalton | 1B/3B | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 1 |
Potts, Tristan | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heintz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraasman, Brayden | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Wiggins, Andrew | LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Nixon, Luke | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Johnson, Sherman | PH/2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Peifer, Wyatt | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Bentley, Quinn | PH/1B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Lanphere, Drew | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bonn, Preston | PH/C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Decarlo, Vincent | PR/C | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ryan, Mikey | SS | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
   Serrano, Christian | PH/SS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Johnson, Rett | LF/CF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
Andrews, Heath | P | ||||||||
   Harris, Sam | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 45 | 27 | 22 | 25 | 9 | 0 | 6 | 6 |
Batting
2B: Johnson, Rett (2); Peifer, Wyatt (1); Mitchell, Devin (1); McHugh, Chris (1); Bargo, Dalton (1); Fraasman, Brayden (1)
HR: Head, Ty (1); Ryan, Mikey (1); McHugh, Chris (1); Bargo, Dalton (1)
SF: Bonn, Preston (1); Serrano, Christian (1)
Baserunning HBP: Bonn, Preston (1)
Fielding
E: Ryan, Mikey (1)
DP: Bargo, Dalton (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Evan | 1.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 33 |
| Hinchliffe, Jackson | 2.0 | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 51 |
| Siesky, Dylan | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
| Ruggiero, Dominic | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 15 |
| Young, Sam | 0.1 | 1 | 5 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 25 |
| Lawley, William | 0.2 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
| Witkop, Paul | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 22 |
| Van Tuyle, Aaron | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 22 | 27 | 26 | 9 | 6 | 4 | 0 | 1 | 0 | 45 | 57 | 10 | 8 | 214 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heintz, Danny | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Andrews, Heath | 6.0 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 76 |
Harris, Sam | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 34 |
| Totals | 1 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 28 | 31 | 5 | 8 | 123 |



