University of Richmond Athletics
Richmond vs Maryland
3/31/2026
Bob "Turtle" Smith
4:00 PM
Richmond
14-15

4
Final
19

Maryland
13-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | |
| 5 | 3 | 1 | 6 | 2 | 2 | X | 19 | 17 | 0 |
Win: A. Koshy (2-0)Loss: Smith, Glenn (1-2)
Scoring Summary
Team | RICHMOND | MARYLAND |
|---|---|---|
1st Wilson doubled to right field, RBI (0-0); Winebrenner advanced to third; Elko scored. | 1 | 0 |
1st T. Kaunas reached first on a throwing error by p, SAC, bunt, RBI, advanced to second (1-1 KB); J. Crosland advanced to third; B. Martin scored. | 1 | 1 |
1st P. Jones II flied out to lf, sacrifice fly, RBI (0-0); T. Kaunas advanced to third; J. Crosland scored. | 1 | 2 |
1st Rylen Stockton flied out to cf, sacrifice fly, RBI (0-0); T. Kaunas scored, unearned. | 1 | 3 |
1st J. Sirois homered to left center, 2 RBI, unearned (0-1 K); B. Coombs scored, unearned. | 1 | 5 |
2nd Elko singled to right field, 2 RBI (0-0); O'Keefe scored; Downs scored. | 3 | 5 |
2nd P. Jones II homered to center field, 3 RBI (1-2 SSFB); J. Crosland scored; B. Martin scored. | 3 | 8 |
3rd B. Martin doubled to right center, RBI (1-0 B); A. Hill scored. | 3 | 9 |
4th Johnson Jr. grounded out to 2b, RBI (0-0); Harvey advanced to third; O'Keefe scored, unearned. | 4 | 9 |
4th B. Martin walked, RBI (3-2 KBKBBB); D. Russell advanced to second; J. Sirois advanced to third; B. Coombs scored. | 4 | 10 |
4th J. Crosland singled to center field, 2 RBI (0-0); B. Martin advanced to second; D. Russell scored; J. Sirois scored. | 4 | 12 |
4th T. Kaunas singled up the middle, RBI (1-1 BK); J. Crosland advanced to second; B. Martin scored. | 4 | 13 |
4th P. Jones II singled through the left side, RBI (3-2 KBBBF); T. Kaunas advanced to third; J. Crosland scored. | 4 | 14 |
4th Rylen Stockton singled through the left side, RBI (3-1 BBBK); P. Jones II advanced to second; T. Kaunas scored. | 4 | 15 |
5th D. Russell homered to center field, RBI (0-1 K). | 4 | 16 |
5th T. Kaunas doubled to center field, RBI (2-0 BB); J. Crosland scored. | 4 | 17 |
6th J. Sirois homered to left center, 2 RBI (0-0); F. Pichardo Jr. scored. | 4 | 19 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnson Jr. | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Crenshaw | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elko | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hughes | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winebrenner | C/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wilson | 1B/RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kraemer | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scanlon | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dosenbach | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rickabaugh | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Downs | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| O'keefe | 3B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harvey | SS/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Tuyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago-cr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witkop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anvar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 5 | 4 | 2 | 0 | 9 | 3 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Martin | 3B/RF | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
J. Crosland | LF | 2 | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
   M. Iannazzo | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
T. Kaunas | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
P. Jones II | 1B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 3 |
Rylen Stockton | DH | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   F. Pichardo Jr. | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Coombs | CF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   C. Gibbs | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
J. Sirois | 2B/3B | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 5 |
A. Hill | RF/CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   A. Driscoll | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Hawton-henley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Russell | C | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
N. Morlang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Koshy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Hastings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 19 | 17 | 19 | 12 | 0 | 4 | 10 |
Batting
2B: B. Martin (1); T. Kaunas (1); F. Pichardo Jr. (1)
HR: P. Jones II (1); J. Sirois (2); D. Russell (1)
SH: T. Kaunas (1)
SF: P. Jones II (1); Rylen Stockton (1)
Baserunning SB: B. Coombs (1); A. Hill (1)
Fielding
DP: T. Kaunas (1); P. Jones II (1); C. Gibbs (1)
Richmond
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Morlang | 2.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 47 |
A. Koshy | 2.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 2 | 1 | 26 |
C. Cespedes | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
L. Williams | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
L. Hastings | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 5 | 4 | 3 | 2 | 9 | 0 | 0 | 2 | 0 | 23 | 28 | 5 | 5 | 103 |



