University of Richmond Athletics
Richmond vs Fordham
3/20/2026
Houlihan Park
2:00 PM
Richmond
11-11, 0

4
Final
8

Fordham
10-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 12 | 1 | |
| 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | X | 8 | 10 | 0 |
Win: Elson, Beau (3-1)Loss: Topolski, Chase (0-2)Save: Cawley, Declan (2)
Scoring Summary
Team | RICHMOND | FOR |
|---|---|---|
3rd McAndrews homered to center field, 2 RBI (3-2 BBSSB); Markey scored. | 0 | 2 |
4th Kirk singled to shortstop, 2 RBI, advanced to second on the throw (3-2 KBSBB); Donnelly scored; Dean scored. | 0 | 4 |
5th Winebrenner homered to left center, 2 RBI (2-0 BB); Wilson scored. | 2 | 4 |
5th Ocko singled to right center, RBI (1-2 BKF); Grabau scored. | 2 | 5 |
6th Markey doubled down the lf line, 2 RBI (3-2 BBKSB); Little scored; Donnelly scored. | 2 | 7 |
7th Grabau homered to right field, RBI (1-0 B). | 2 | 8 |
9th Wilson homered to right center, 2 RBI (0-0); Downs scored. | 4 | 8 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Wilson | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dylan Winebrenner | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Michael Elko | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ryan Recio | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Grant Kennedy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chris Schaller | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aidan O'keefe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sean Scanlon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Harvey | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kraemer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reid Downs | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noah Haught | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rj Johnson Jr. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Topolski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Santiago-cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Witkop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 1 | 0 | 9 | 9 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirk, Taylor | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Markey, Tommy | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
McAndrews, Tommy | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Grabau, Anthony | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ocko, Madden | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Hanawalt, Chase | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ford, Tim | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, Mason | RF/LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Donnelly, Joey | 1B/RF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Little, Ernie | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Young, Caden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dieguez, Matt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elson, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cawley, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 8 | 7 | 0 | 5 | 9 |
Batting
2B: Markey, Tommy (1)
HR: McAndrews, Tommy (1); Grabau, Anthony (1)
SH: Kirk, Taylor (1); Little, Ernie (1)
Baserunning
SB: Markey, Tommy (1); Dean, Mason (2)
CS: Markey, Tommy (1)
HBP: Markey, Tommy (1); Grabau, Anthony (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Topolski | 4.0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 20 | 4 | 4 | 74 |
| Angel Santiago-cruz | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Glenn Smith | 2.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 41 |
| Paul Witkop | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 21 |
| Totals | 10 | 8 | 8 | 7 | 5 | 2 | 0 | 2 | 0 | 30 | 41 | 8 | 9 | 155 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elson, Beau | 6.0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 7 | 6 | 79 |
Cawley, Declan | 3.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 1 | 64 |
| Totals | 12 | 4 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 38 | 40 | 10 | 7 | 143 |
Win: Elson, Beau (3-1)
Loss: Topolski, Chase (0-2)
HBP: Topolski, Chase (1); Witkop, Paul (1)
;
Elson, Beau (1)
Save:
Cawley, Declan (2)




