University of Richmond Athletics
Richmond vs James Madison
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Barbulescu, Sofia / Lee, Abby | 3 |
| Brooklyn Hoffmann / Sophie Williams | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| O’Neil, Lainey / Webber, Lucy | 4 | UF |
| Anna Kantor / Reka Matko | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Novak, Elizabeth / O'Leary, Daniela | 1 |
| Daria Munteanu / Ariel Avidan | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Barbulescu, Sofia | 0 | 6 | 2 |
| Daria Munteanu | 6 | 3 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Novak, Elizabeth | 63 | 5 |
| Brooklyn Hoffmann | 77 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lee, Abby | 1 | 2 |
| Sophie Williams | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Webber, Lucy | 6 | 1 | 1 |
| Ariel Avidan | 4 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guerra, Beatriz | 3 | 1 |
| Anna Kantor | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| O’Neil, Lainey | 5 | 1 |
| Corinna Rietmann | 7 | 6 |
Order Of Finish: 3, 5, 1, 4, 6, 2








