University of Richmond Athletics
Richmond vs Towson
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Bakhaya, Lara / Campodonico, Andrea | 6 | 
| Kiersten Tambe / Chandre Boshoff | 3 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Barbulescu, Sofia / Novak, Elizabeth | 76 | 
| Ashira Murray / Tamzin Pountney | 60 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Le Du, Claire / O’Neil, Lainey | 6 | 
| Aubrey Carper / Chloe Courtnage | 1 | 
Order Of Finish: 1, 2, 3
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Barbulescu, Sofia | 6 | 72 | 
| Kiersten Tambe | 1 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Campodonico, Andrea | 6 | 7 | 
| Tamzin Pountney | 3 | 5 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Lee, Abby | 6 | 6 | 
| Aubrey Carper | 3 | 0 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Novak, Elizabeth | 6 | 6 | 
| Ashira Murray | 3 | 2 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Le Du, Claire | 6 | 6 | 
| Olivia Rothfeld | 2 | 2 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| O’Neil, Lainey | 6 | 6 | 
| Chandre Boshoff | 1 | 3 | 
Order Of Finish: 1, 2, 3, 4, 5, 6


