University of Richmond Athletics
Richmond vs Old Dominion
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Barbulescu, Sofia / Novak, Elizabeth | 0 | 
| Sofia Johnson / Lidiia Rasskouskaia | 6 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Le Du, Claire / O’Neil, Lainey | 6 | 
| Victoria Matasova / Ulyana Romanova | 1 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Bakhaya, Lara / Lee, Abby | 4 | 
| Marina Markina / Kira Matushkina | 6 | 
Order Of Finish: 1, 2, 3
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Barbulescu, Sofia | 2 | 3 | 
| Sofia Johnson | 6 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Lee, Abby | 0 | 4 | 
| Kira Matushkina | 6 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Bakhaya, Lara | 1 | 3 | 
| Lidiia Rasskouskaia | 6 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Novak, Elizabeth | 1 | 0 | 
| Ulyana Romanova | 6 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Le Du, Claire | 5 | 2 | 
| Marina Markina | 7 | 6 | 
| #6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| O’Neil, Lainey | 74 | 2 | 00 | 
| Allison Isaacs | 60 | 6 | 10 | 
Order Of Finish: 1, 2, 3, 4, 5, 6


