Doubles
#1 doubles | |
---|---|
Final | 1 |
Parvathi Shanker / Emily Tannenbaum | 2 |
Bakhaya, Lara / Campodonico, Andrea | 6 |
#2 doubles | |
---|---|
Final | 1 |
Sylvia Eklund / Anna Jordaan | 2 |
Barbulescu, Sofia / Novak, Elizabeth | 6 |
#3 doubles | |
---|---|
Final | 1 |
Olivia Fermo / Emma Gu | 6 |
Le Du, Claire / O’Neil, Lainey | 3 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Emily Tannenbaum | 1 | 3 |
Barbulescu, Sofia | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sylvia Eklund | 73 | 6 |
Lee, Abby | 60 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Parvathi Shanker | 2 | 5 |
Bakhaya, Lara | 6 | 7 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kate Lee | 5 | 6 | 74 |
Novak, Elizabeth | 7 | 3 | 60 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Grace Li | 1 | 1 |
Le Du, Claire | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Emma Gu | 6 | 7 |
O’Neil, Lainey | 3 | 5 |
Order Of Finish: 1, 3, 2, 5, 4, 6