University of Richmond Athletics
Richmond vs Liberty
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bakhaya, Lara / Campodonico, Andrea | 3 |
| Daniella O'Neill / Maria Turchetto | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Novak, Elizabeth / Barbulescu, Sofia | 6 |
| Anika Lemus / Yoanna Radulova | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Le Du, Claire / O’Neil, Lainey | 6 |
| Yu-Yun Chen / Celina Joseph | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barbulescu, Sofia | 6 | 6 |
| Yoanna Radulova | 0 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Campodonico, Andrea | 77 | 6 |
| Daniella O'Neill | 64 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lee, Abby | 2 | 1 |
| Yu-Yun Chen | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bakhaya, Lara | 6 | 4 | 77 |
| Maria Turchetto | 2 | 6 | 62 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Novak, Elizabeth | 65 | 6 | 06 |
| Anika Lemus | 77 | 3 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Le Du, Claire | 6 | 6 |
| Celina Joseph | 1 | 2 |
Order Of Finish: 6, 1, 3, 2, 4, 5


