University of Richmond Athletics
Richmond vs VCU
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Bakhaya, Lara / Campodonico, Andrea | 2 | 
| Yelizaveta Karlova / Emma Valletta | 6 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Le Du, Claire / Novak, Elizabeth | 3 | 
| Emma Rizzetto / Tiziana Rossini | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Cohen, Carly / O’Neil, Lainey | 5 | 
| T. Andrade / Anja Draskovic | 4 | 
Order Of Finish: 1, 2, 3
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Campodonico, Andrea | 2 | |
| Yelizaveta Karlova | 6 | 6 | 
| #2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Cohen, Carly | 65 | 6 | |
| T. Andrade | 77 | 1 | 110 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Novak, Elizabeth | 1 | 1 | 
| Anja Draskovic | 6 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Le Du, Claire | 3 | 4 | 
| Emma Valletta | 6 | 6 | 
| #5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | |
| Bakhaya, Lara | 4 | 6 | 110 | 
| Emma Rizzetto | 6 | 1 | |
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| O’Neil, Lainey | 3 | 3 | 
| Tiziana Rossini | 6 | 6 | 
Order Of Finish: 1, 4, 3, 2, 6, 5


