University of Richmond Athletics
Richmond Women's Tennis vs Saint Joseph's
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Campodonico, Andrea / Le Du, Claire | 6 | 
| Fabia Tort-Umpierre / Victoria Tracey | 1 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Bakhaya, Lara / Shitikova, Polina | 6 | 
| Ireland Amato / Sophia Amato | 1 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Novak, Elizabeth / O’Neil, Lainey | 0 | 
| Charlotte Kordonowy / Brooke Tackett | 6 | 
Order Of Finish: 1, 2, 3
Singles
| #1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Campodonico, Andrea | 1 | 6 | 6 | 
| Victoria Tracey | 6 | 3 | 3 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Cohen, Carly | 6 | 6 | 
| Fabia Tort-Umpierre | 3 | 1 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Oliveira, Leonor | 6 | 6 | 
| Sophia Amato | 1 | 0 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Novak, Elizabeth | 6 | 6 | 
| Charlotte Kordonowy | 4 | 1 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Shitikova, Polina | 6 | 6 | 
| Brooke Tackett | 0 | 0 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Le Du, Claire | 6 | 6 | 
| Ireland Amato | 2 | 2 | 
Order Of Finish: 1, 2, 3, 4, 5, 6


