University of Richmond Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Sia Chaudry / Samantha Johns | 6 |
Bakhaya, Lara / Shitikova, Polina | 3 |
#2 doubles | |
---|---|
Final | 1 |
Kate Lee / Parvathi Shanker | 1 |
Le Du, Claire / Novak, Elizabeth | 6 |
#3 doubles | |
---|---|
Final | 1 |
Makaila Cheng / Olivia Fermo | 5 |
Cohen, Carly / O’Neil, Lainey | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Emily Tannenbaum | 6 | 6 |
Cohen, Carly | 2 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sia Chaudry | 6 | 6 |
Novak, Elizabeth | 1 | 2 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Samantha Johns | 3 | 6 | 6 |
Oliveira, Leonor | 6 | 4 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Stella Ribaudo | 2 | 2 |
Shitikova, Polina | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Parvathi Shanker | 0 | 2 |
Bakhaya, Lara | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Kate Lee | 4 | 2 |
O’Neil, Lainey | 6 | 6 |
Order Of Finish: 4, 2, 1, 3, 5, 6