University of Richmond Athletics
Richmond vs Fordham
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Campodonico, Andrea / Le Du, Claire | 3 | 
| Raffaela Alhach / Anlin Xie | 6 | 
| #2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Bakhaya, Lara / Shitikova, Polina | 1 | 96 | 
| Xiaowei Hu / Eleni Fasoula | 1 | 0 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Cohen, Carly / O’Neil, Lainey | 3 | 
| Julianne Nguyen / Franny Shea | 6 | 
Order Of Finish: 2, 3, 1
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Campodonico, Andrea | 1 | 3 | 
| Raffaela Alhach | 6 | 6 | 
| #2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 | 
| Cohen, Carly | 6 | 5 | 5 | 0 | 
| Eleni Fasoula | 0 | 7 | 5 | UF | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Oliveira, Leonor | 65 | 3 | 
| Anlin Xie | 77 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Novak, Elizabeth | 2 | 5 | 
| Xintong Zhou | 6 | 7 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Bakhaya, Lara | 6 | 6 | 
| Franny Shea | 2 | 1 | 
| #6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 | 
| Shitikova, Polina | 3 | 6 | 3 | 0 | 
| Julianne Nguyen | 6 | 2 | 3 | UF | 
Order Of Finish: 1, 5, 3, 4


