University of Richmond Athletics
East Carolina vs Richmond Women's Tennis
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Ines Bachir / Alisha Hussain | 6 | 
| Campodonico, Andrea / Le Du, Claire | 3 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Kim Auerswald / Isabel Rivera Ortiz | 3 | 
| Bakhaya, Lara / Shitikova, Polina | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Martina Muzzolon / Kexuan Zhou | 6 | 
| Cohen, Carly / O’Neil, Lainey | 3 | 
Order Of Finish: 3, 2, 1
Singles
| #1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Ines Bachir | 7 | 3 | 4 | 
| Campodonico, Andrea | 5 | 6 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Kim Auerswald | 6 | 6 | 
| Cohen, Carly | 0 | 1 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Martina Muzzolon | 3 | 2 | 
| Oliveira, Leonor | 6 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Isabel Rivera Ortiz | 6 | 3 | 
| Novak, Elizabeth | 7 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Alisha Hussain | 1 | 1 | 
| Bakhaya, Lara | 6 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Joan Madi | 4 | 1 | 
| Shitikova, Polina | 6 | 6 | 
Order Of Finish: 2, 5, 6, 3, 4, 1


