University of Richmond Athletics
Richmond Women's Tennis vs Charleston
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Campodonico, Andrea / Shitikova, Polina | 6 |
| Halli Trinkle / Klara Vukicevic | 1 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Bakhaya, Lara / Le Du, Claire | 4 | UF |
| Peyton Brotzman / Mckenzie Daniel | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Cohen, Carly / O’Neil, Lainey | 6 |
| Anna Nayestani / Francesca Salvato | 3 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Campodonico, Andrea | 4 | 3 |
| Maja Jekauc | 6 | 6 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Cohen, Carly | 6 | 4 | 5 | UF |
| Halli Trinkle | 3 | 6 | 3 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oliveira, Leonor | 2 | 6 |
| Oziera Ahmad | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Novak, Elizabeth | 2 | 4 |
| Peyton Brotzman | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bakhaya, Lara | 6 | 6 |
| Francesca Salvato | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Le Du, Claire | 5 | 2 |
| Anna Nayestani | 7 | 6 |
Order Of Finish: 1, 6, 5, 4, 3


