University of Richmond Athletics
Wofford vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WOF | RIC |
|---|---|---|---|---|---|---|
| 23:30 | ![]() | Jess Moylan (1) | Assisted by: Paige West | GOAL by RIC Moylan, Jess Assist by West, Paige. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (3) |
![]() | 7 | 5 | 12 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 11 | 3 | 14 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:01 | #14 Camden Henard | |
![]() | 89:03 | #15 Delaney Minor |
Wofford


Richmond

Rrapi, Veronica at goalie for Richmond

Navola, Elizabeth at goalie for Wofford

Shot by WOF Grier, Julia, bottom center, saved by Rrapi, Veronica.

Shot by RIC Newman, Emma, out top.

Foul on Tarafdar, Satya.

Foul on Mullen, Bailey.

Corner kick [08:58].

Foul on Moylan, Jess.


Offside against Wofford.

Foul on Andrews, Annie.

Foul on Lake, Maya.

Foul on Moylan, Jess.

Corner kick [17:22].




Foul on Drummond, Bella.

Shot by RIC Schneider, Erika, out left.


Foul on Mullen, Bailey.

Shot by RIC Newman, Emma, bottom right, saved by Navola, Elizabeth.
0

23:30

1

Foul on Tarafdar, Satya.


Shot by RIC Hughes, Kingsley, bottom left, saved by Navola, Elizabeth.

Corner kick [26:30].

Foul on Zinn, Morgane.




Foul on Grier, Julia.




Offside against Wofford.

Corner kick [42:21].

Shot by RIC Costabile, Andee, out left.

Foul on Grier, Julia.

Foul on Mullen, Bailey.

Shot by RIC Stamoulacatos, Christina, top left, saved by Navola, Elizabeth.

Corner kick [44:32].
45:00
End of Period
Wofford


Richmond

Start of 2nd period [45:00].

FOR WOF: , #0 Navola, Elizabeth, #5 Lake, Maya, #11 Watt, Addison, #10 Washington, Layla, #15 Minor, Delaney, #21 Dovy, Betty, #22 Grier, Julia, #24 DeMars, Carson, #26 Mullen, Bailey, #27 Tarafdar, Satya, #32 Grier, Mary Liese.

FOR RIC: , #0 Seifert, Isabel, #5 Schneider, Erika, #4 Costabile, Andee, #16 Nam, Avery, #14 Henard, Camden, #11 Stamoulacatos, Christina, #21 Howell, Gwen, #28 Reigle, Alex, #24 Bortz, Sydney, #23 Jackson, Logan, #18 Marin, Alden.












Foul on West, Paige.


Foul on Zinn, Morgane.

Shot by WOF Washington, Layla.

Shot by WOF Grier, Julia, bottom right, saved by Seifert, Isabel.



Foul on Minor, Delaney.



Shot by RIC Lishia, Julia, bottom right, saved by Navola, Elizabeth.

Foul on Mullen, Bailey.





Corner kick [62:10].

Shot by RIC Zinn, Morgane, out left.







Shot by WOF Andrews, Annie, top woodwork.

Foul on Henard, Camden.

Shot by RIC Jurado, Sophia, out right.


Corner kick [72:42].



Shot by RIC Lishia, Julia, out top.

Foul on Lishia, Julia.

Corner kick [75:33].

Corner kick [76:14].

Yellow card on RIC Henard, Camden.

Shot by WOF Jahromi, Ella, out top.









Foul on Washington, Layla.

Shot by RIC Hughes, Kingsley, bottom left, saved by Navola, Elizabeth.

Offside against Wofford.


Corner kick [81:48].


Corner kick [83:01].




Corner kick [87:36].

Yellow card on WOF Minor, Delaney.

Foul on Costabile, Andee.

Shot by WOF Lake, Maya, bottom left, saved by Seifert, Isabel.
90:00
End of Period
Wofford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Navola, Elizabeth | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Lake, Maya | FWD | 1 | 1 | 0 | 0 | 57 |
| 8 | Moody, Brooke | MID | 0 | 0 | 0 | 0 | 22 |
| 10 | Washington, Layla | DEF | 1 | 0 | 0 | 0 | 90 |
| 15 | Minor, Delaney | DEF | 0 | 0 | 0 | 0 | 44 |
| 21 | Dovy, Betty | MID | 0 | 0 | 0 | 0 | 63 |
| 22 | Grier, Julia | MID | 2 | 2 | 0 | 0 | 78 |
| 24 | Demars, Carson | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Mullen, Bailey | MID | 0 | 0 | 0 | 0 | 90 |
| 27 | Tarafdar, Satya | DEF | 0 | 0 | 0 | 0 | 55 |
| 32 | Grier, Mary Liese | DEF | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | High, McKinley | FWD | 0 | 0 | 0 | 0 | 28 |
| 6 | Drummond, Bella | DEF | 0 | 0 | 0 | 0 | 33 |
| 9 | Simas, Charlotte | FWD | 0 | 0 | 0 | 0 | 15 |
| 11 | Watt, Addison | MID | 0 | 0 | 0 | 0 | 34 |
| 12 | Smolenski, Madeline | MID | 0 | 0 | 0 | 0 | 12 |
| 13 | Schuman, Ivy | DEF | 0 | 0 | 0 | 0 | 17 |
| 17 | Kelly, Lola Grace | FWD | 0 | 0 | 0 | 0 | 12 |
| 20 | Andrews, Annie | FWD | 1 | 0 | 0 | 0 | 53 |
| 25 | Jahromi, Ella | DEF | 1 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Navola, Elizabeth | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 | ||||
| 13 | ![]() | FWD | 2 | 1 | 0 | 0 | 69 | ||||
| 19 | ![]() | 0 | 0 | 0 | 1 | 44 | |||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | 1 | 1 | 1 | 0 | 75 | |||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 25 | ![]() | DEF | 2 | 1 | 0 | 0 | 65 | ||||
| 33 | ![]() | FWD | 2 | 2 | 0 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 44 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 12 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 2 |
| 1 | ![]() | 44 | 0 | 1 |
Totals | Â | Â | 0 | 3 |

























