University of Richmond Athletics
VCU vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | VCU | RICH |
|---|---|---|---|---|---|---|
| 14:53 | ![]() | Paige West (2) | Assisted by: Julia Lishia , Kingsley Hughes | GOAL by RICH West, Paige Assist by Lishia, Julia and Hughes, Kingsley. | 0 | 1 |
| 56:12 | ![]() | Emma Newman (2) | Unassisted | GOAL by RICH Newman, Emma. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 11 | 12 (6) |
![]() | 6 | 3 | 9 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 6 | 6 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
VCU


Richmond

Rrapi, Veronica at goalie for Richmond

Pongratz, Mia at goalie for VCU

Offside against Richmond.

Foul on Henard, Camden.

Foul on Collins, Cierra.

Offside against Richmond.

Shot by VCU Jackson, Jazmin, out top right.

Shot by RICH Hughes, Kingsley, out right.

Corner kick [10:43].

Shot by RICH Moylan, Jess, out left.

Foul on McEnhimer, Monique.
0

14:53

1

Foul on Price, Bo.

Shot by RICH Jackson, Logan.

Corner kick [21:01].

Foul on McCloskey, Keira.


Foul on Newman, Emma.

Foul on James, Taleah.


Offside against Richmond.


Shot by RICH Newman, Emma, out left.

Foul on Jurado, Sophia.

Foul on Jurado, Sophia.






Shot by RICH Jurado, Sophia, bottom left, saved by Pongratz, Mia.

Corner kick [44:44].
45:00
End of PeriodVCU


Richmond

Start of 2nd period [45:00].

FOR VCU: , #0 Pongratz, Mia, #2 McCloskey, Keira, #11 Marwah, Ishpreen, #12 Collins, Cierra, #13 Franklin, Isabelle, #16 James, Taleah, #14 Jackson, Jazmin, #20 Price, Bo, #9 Lawrence, Brianna, #29 Shintaku, Shiori, #6 Weyer, Kate.

FOR RICH: , #0 Seifert, Isabel, #5 Schneider, Erika, #4 Costabile, Andee, #28 Reigle, Alex, #14 Henard, Camden, #18 Marin, Alden, #21 Howell, Gwen, #22 Moylan, Jess, #23 Jackson, Logan, #25 Lishia, Julia, #20 Jurado, Sophia.








Shot by VCU Marwah, Ishpreen, bottom right, saved by Seifert, Isabel.

Corner kick [45:56].

Shot by VCU Weyer, Kate, top right, saved by Seifert, Isabel.

Foul on Henard, Camden.

Shot by VCU Franklin, Isabelle, bottom center, saved by Seifert, Isabel.

Corner kick [51:34].

Corner kick [52:21].

Shot by VCU Franklin, Isabelle, right woodwork.

Foul on Franklin, Isabelle.

Shot by VCU Lawrence, Brianna, out top left.
0

56:12

2

Shot by VCU Marwah, Ishpreen, bottom center, saved by Seifert, Isabel.

Shot by VCU Marwah, Ishpreen, bottom left, saved by Seifert, Isabel.

Shot by RICH Newman, Emma, out top.





Shot by VCU Franklin, Isabelle, out top right.

Foul on Jurado, Sophia.





Foul on Marwah, Ishpreen.



Foul on McEnhimer, Monique.







Shot by VCU Price, Bo, out right.

Shot by VCU Marwah, Ishpreen, out right.


Offside against VCU.


Shot by RICH Hughes, Kingsley, out right.


Foul on Franklin, Isabelle.

Shot by VCU Franklin, Isabelle, bottom left, saved by Seifert, Isabel.
90:00
End of Period
VCU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Pongratz, Mia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | McCloskey, Keira | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Marwah, Ishpreen | DEF | 4 | 3 | 0 | 0 | 90 |
| 12 | Collins, Cierra | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Jackson, Jazmin | FWD | 1 | 0 | 0 | 0 | 61 |
| 16 | James, Taleah | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Walton, Jayla | FWD | 0 | 0 | 0 | 0 | 45 |
| 20 | Price, Bo | DEF | 1 | 0 | 0 | 0 | 90 |
| 25 | Cox, Alexis | FWD | 0 | 0 | 0 | 0 | 58 |
| 29 | Shintaku, Shiori | MID | 0 | 0 | 0 | 0 | 76 |
| 30 | McEnhimer, Monique | FWD | 0 | 0 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Weyer, Kate | DEF | 1 | 1 | 0 | 0 | 45 |
| 7 | Lins, Jensyn | FWD | 0 | 0 | 0 | 0 | 14 |
| 9 | Lawrence, Brianna | 1 | 0 | 0 | 0 | 53 | |
| 13 | Franklin, Isabelle | FWD | 4 | 2 | 0 | 0 | 39 |
| 22 | Vendt, Vivian | MID | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 12 | 6 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Pongratz, Mia | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Richmond

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 13 | ![]() | FWD | 3 | 1 | 1 | 0 | 67 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 19 | ![]() | 1 | 1 | 1 | 0 | 53 | |||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 84 | |||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 33 | ![]() | FWD | 2 | 0 | 0 | 1 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 34 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 9 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 45 | 0 | 6 |
| 1 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 0 | 6 |






















