University of Richmond Athletics
Queens (NC) vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | QUEENS | RICH |
|---|---|---|---|---|---|---|
| 05:38 | ![]() | Morgane Zinn (2) | Assisted by: Jess Moylan , Julia Lishia | GOAL by RICH Zinn, Morgane Assist by Moylan, Jess and Lishia, Julia. | 0 | 1 |
| 06:28 | ![]() | Kingsley Hughes (1) | Assisted by: Erika Schneider | GOAL by RICH Hughes, Kingsley Assist by Schneider, Erika. | 0 | 2 |
| 56:22 | ![]() | Morgane Zinn (2) | Assisted by: Emma Newman | GOAL by RICH Zinn, Morgane Assist by Newman, Emma. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (5) |
![]() | 9 | 15 | 24 (14) |
Saves | |||
![]() | 3 | 8 | 11 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 7 | 11 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Queens (NC)


Richmond

Rrapi, Veronica at goalie for Richmond

Protiva, Emily at goalie for Queens (NC)

Foul on Hunter, Juliana.

Shot by RICH Zinn, Morgane, out top right.

Shot by RICH Stamoulacatos, Christina, bottom right, saved by Protiva, Emily.

Foul on Hwang, Shion.

Shot by RICH Moylan, Jess, left woodwork.
0

05:38

1
0

06:28

2

Shot by QUEENS Prell, Ansleigh, bottom center, saved by Rrapi, Veronica.

Foul on Moylan, Jess.

Shot by QUEENS Prell, Ansleigh, bottom right, saved by Rrapi, Veronica.

Shot by RICH Newman, Emma, out left.

Shot by RICH Hughes, Kingsley, bottom right, saved by Protiva, Emily.

Shot by QUEENS Ford, Tamia, out left.

Shot by QUEENS Budion, McKayla, bottom center, saved by Rrapi, Veronica.

Shot by RICH Stamoulacatos, Christina, top right, saved by Protiva, Emily.

Corner kick [18:31].

Offside against Queens (NC).






Foul on Potter, Olivia.


Corner kick [27:31].

Offside against Richmond.

Shot by QUEENS Potter, Olivia, out top.




Foul on Costabile, Andee.

Foul on Marin, Alden.




Shot by QUEENS Budion, McKayla, top left, saved by Rrapi, Veronica.

Corner kick [35:55].




Foul on Reigle, Alex.

Corner kick [42:23].

Corner kick [43:04].

Shot by RICH Schneider, Erika, out right.

Corner kick [44:02].
45:00
End of PeriodQueens (NC)


Richmond

Start of 2nd period [45:00].

FOR QUEENS: , #99 Kreusling, Ava, #23 Hunter, Juliana, #10 Silva, Charlie, #4 Katz, Mika, #12 Hwang, Shion, #22 Prell, Ansleigh, #26 Mello, Addison, #25 Budion, McKayla, #24 Neil, Cerys, #32 Ford, Tamia, #30 Rainge, Averee.

FOR RICH: , #0 Seifert, Isabel, #5 Schneider, Erika, #9 Zinn, Morgane, #11 Stamoulacatos, Christina, #13 Newman, Emma, #19 West, Paige, #21 Howell, Gwen, #22 Moylan, Jess, #24 Bortz, Sydney, #25 Lishia, Julia, #33 Hughes, Kingsley.











Foul on Zinn, Morgane.

Corner kick [47:21].

Corner kick [48:07].

Shot by RICH Moylan, Jess, out left.

Shot by RICH Lishia, Julia, out right.

Shot by RICH Zinn, Morgane, bottom center, saved by Kreusling, Ava.

Foul on Bortz, Sydney.

Shot by QUEENS Hwang, Shion, out top.

Foul on Moylan, Jess.

Corner kick [55:08].
0

56:22

3



Shot by QUEENS Elizarraraz, Ava, top right, saved by Seifert, Isabel.



Shot by RICH Stamoulacatos, Christina, bottom right, saved by Kreusling, Ava.

Shot by RICH Stamoulacatos, Christina, top right, saved by Kreusling, Ava.





Corner kick [65:04].

Shot by RICH Hughes, Kingsley, bottom center, saved by Kreusling, Ava.

Shot by RICH Costabile, Andee, bottom center, saved by Kreusling, Ava.




Shot by RICH Costabile, Andee, top woodwork.

Shot by RICH Jurado, Sophia, out right.


Shot by RICH Costabile, Andee, top right, saved by Kreusling, Ava.

Foul on Katz, Mika.



Corner kick [73:28].





Foul on Prell, Ansleigh.

Shot by RICH Costabile, Andee, bottom center, saved by Kreusling, Ava.

Corner kick [79:50].

Shot by RICH Reigle, Alex, out right.



Foul on Nam, Avery.



Foul on Rainge, Averee.

Shot by RICH Jackson, Logan, bottom center, saved by Kreusling, Ava.

Foul on Gallo, Madison.

Offside against Richmond.

Shot by RICH Marin, Alden, out left.

Corner kick [89:24].
90:00
End of Period
Queens (NC)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Protiva, Emily | GK | 0 | 0 | 0 | 0 | 34 |
| 7 | Cheatham, Madeline | MID | 0 | 0 | 0 | 0 | 34 |
| 8 | Smith, Franny | FWD | 0 | 0 | 0 | 0 | 36 |
| 11 | Miller, Emma | MID | 0 | 0 | 0 | 0 | 53 |
| 12 | Hwang, Shion | MID | 1 | 0 | 0 | 0 | 79 |
| 22 | Prell, Ansleigh | DEF | 2 | 2 | 0 | 0 | 81 |
| 23 | Hunter, Juliana | MID | 0 | 0 | 0 | 0 | 59 |
| 25 | Budion, McKayla | FWD | 2 | 2 | 0 | 0 | 83 |
| 28 | Griffin, Omaira | DEF | 0 | 0 | 0 | 0 | 21 |
| 31 | Potter, Olivia | MID | 1 | 0 | 0 | 0 | 48 |
| 32 | Ford, Tamia | FWD | 1 | 0 | 0 | 0 | 46 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Stout, Maya | FWD | 0 | 0 | 0 | 0 | 11 |
| 4 | Katz, Mika | DEF | 0 | 0 | 0 | 0 | 65 |
| 5 | Griggs, Ellarose | FWD | 0 | 0 | 0 | 0 | 24 |
| 9 | Elizarraraz, Ava | FWD | 1 | 1 | 0 | 0 | 24 |
| 10 | Silva, Charlie | FWD | 0 | 0 | 0 | 0 | 50 |
| 13 | Gallo, Madison | FWD | 0 | 0 | 0 | 0 | 16 |
| 14 | Simon, Kennedy | DEF | 0 | 0 | 0 | 0 | 9 |
| 24 | Neil, Cerys | DEF | 0 | 0 | 0 | 0 | 69 |
| 26 | Mello, Addison | MID | 0 | 0 | 0 | 0 | 36 |
| 30 | Rainge, Averee | MID | 0 | 0 | 0 | 0 | 56 |
Totals | Â | Â | 8 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Protiva, Emily | 34 | 2 | 3 |
| 99 | Kreusling, Ava | 56 | 1 | 8 |
Totals | Â | Â | 3 | 11 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 9 | ![]() | DEF | 4 | 3 | 2 | 0 | 62 | ||||
| 11 | ![]() | MID | 4 | 4 | 0 | 0 | 49 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 1 | 53 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | 2 | 0 | 0 | 1 | 65 | |||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 1 | 57 | ||||
| 33 | ![]() | FWD | 3 | 3 | 1 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 4 | ![]() | FWD | 4 | 3 | 0 | 0 | 37 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 20 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 44 | |||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 23 | ||||
Totals | Â | Â | 24 | 14 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 1 |
| 1 | ![]() | 45 | 0 | 4 |
Totals | Â | Â | 0 | 5 |





























