University of Richmond Athletics
Howard vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | HOW | RICH |
|---|---|---|---|---|---|---|
| 29:06 | ![]() | Morgane Zinn (4) | Unassisted | GOAL by RICH Zinn, Morgane. | 0 | 1 |
| 31:57 | ![]() | Sophia Jurado (1) | Assisted by: Morgane Zinn , Julia Lishia | GOAL by RICH Jurado, Sophia Assist by Zinn, Morgane and Lishia, Julia. | 0 | 2 |
| 57:48 | ![]() | Nadia Bolden (2) | Unassisted | HOW Nadia Bolden PENALTY KICK GOAL. | 1 | 2 |
| 60:00 | ![]() | Kingsley Hughes (2) | Unassisted | GOAL by RICH Hughes, Kingsley. | 1 | 3 |
| 77:20 | ![]() | Camden Henard (1) | Assisted by: Morgane Zinn , Christina Stamoulacatos | GOAL by RICH Henard, Camden Assist by Zinn, Morgane and Stamoulacatos, Christina. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (7) |
![]() | 5 | 9 | 14 (9) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:37 | #17 Kristen Serrano Monge | |
![]() | 80:48 | #14 Camden Henard | |
![]() | 85:23 | #10 Adora Nwosu |
Howard


Richmond

Rrapi, Veronica at goalie for Richmond

Knox, Trinity at goalie for Howard

Corner kick [01:00].

Foul on West, Paige.

Shot by HOW Bolden, Nadia, out left.

Foul on Blackston, Maya.

Offside against Richmond.

Foul on Hughes, Kingsley.

Shot by HOW Owens, Demi, out top left.

Foul on Serrano Monge, Kristen.

Offside against Richmond.


Shot by RICH Moylan, Jess, out top.



Shot by HOW Rutland, Alauna, out right.



Shot by RICH Zinn, Morgane, out top.

Corner kick [24:46].

Shot by RICH Zinn, Morgane, bottom center, saved by Knox, Trinity.

Corner kick [24:46].

Foul on Zinn, Morgane.

Shot by HOW Horton, Amelia, bottom center, saved by Rrapi, Veronica.

Shot by HOW Curry, Jaidyn, bottom center, saved by Rrapi, Veronica.

Foul on Blackston, Maya.
0

29:06

1


Foul on Mickens-Perez, Asia.
0

31:57

2



Foul on Horton, Amelia.


Foul on Blackston, Maya.


Foul on Moylan, Jess.

Offside against Howard.



Shot by HOW Horton, Amelia, bottom center, saved by Rrapi, Veronica.

Foul on Rutland, Alauna.

Foul on Schneider, Erika.

Shot by HOW Kissi, Imani, top left, saved by Rrapi, Veronica.


Foul on Jurado, Sophia.
45:00
End of PeriodHoward


Richmond

Start of 2nd period [45:00].

FOR HOW: , #00 Knox, Trinity, #1 Bolden, Nadia, #10 Nwosu, Adora, #7 Curry, Jaidyn, #8 Mickens-Perez, Asia, #17 Serrano Monge, Kristen, #9 Horton, Amelia, #13 Cowsette, Laila, #14 Dancer, Amira, #19 Kissi, Imani, #35 Blackston, Maya.

FOR RICH: , #0 Seifert, Isabel, #5 Schneider, Erika, #9 Zinn, Morgane, #11 Stamoulacatos, Christina, #13 Newman, Emma, #23 Jackson, Logan, #21 Howell, Gwen, #19 West, Paige, #22 Moylan, Jess, #24 Bortz, Sydney, #33 Hughes, Kingsley.













Corner kick [45:31].

Shot by HOW Serrano Monge, Kristen, out right.

Offside against Richmond.

Foul on Nwosu, Adora.

Foul on Mickens-Perez, Asia.

Foul on Mickens-Perez, Asia.

Corner kick [55:42].

Foul on Bortz, Sydney.

Foul on Zinn, Morgane
1

57:48

2

Foul on Horton, Amelia.

Foul on Blackston, Maya.
1

60:00

3



Shot by RICH Henard, Camden, bottom center, saved by Knox, Trinity.

Foul on Jurado, Sophia.




Corner kick [62:37].

Foul on Jurado, Sophia.

Corner kick [65:46].

Foul on Serrano Monge, Kristen.

Yellow card on HOW Serrano Monge, Kristen.



Shot by RICH Jurado, Sophia, out right.

Shot by HOW Curry, Jaidyn, out left.





Shot by RICH Reigle, Alex, bottom center, saved by Knox, Trinity.

Shot by HOW Mickens-Perez, Asia, top, saved by Seifert, Isabel.

Foul on Henard, Camden.



Shot by HOW Mickens-Perez, Asia, bottom center, saved by Seifert, Isabel.

Foul on Blackston, Maya.

Shot by RICH West, Paige, bottom center, saved by Knox, Trinity.

Foul on Rutland, Alauna.







1

77:20

4



Foul on Kissi, Imani.

Foul on Bolden, Nadia.


Shot by RICH Hughes, Kingsley, bottom center, saved by Knox, Trinity.

Offside against Richmond.

Yellow card on RICH Henard, Camden.

Shot by HOW Bolden, Nadia, out left.




Shot by RICH Hughes, Kingsley, out right.


Yellow card on HOW Nwosu, Adora.

Shot by RICH Nam, Avery, out left.

Foul on Costabile, Andee.

Corner kick [88:21].

Shot by HOW Curry, Jaidyn, out right.
90:00
End of Period
Howard

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Knox, Trinity | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | Bolden, Nadia | 3 | 1 | 1 | 0 | 83 | |
| 3 | Owens, Demi | 1 | 0 | 0 | 0 | 57 | |
| 7 | Curry, Jaidyn | FWD | 3 | 1 | 0 | 0 | 88 |
| 8 | Mickens-perez, Asia | MID | 2 | 2 | 0 | 0 | 90 |
| 10 | Nwosu, Adora | FWD | 0 | 0 | 0 | 0 | 56 |
| 11 | Desert, Dominique | 0 | 0 | 0 | 0 | 46 | |
| 13 | Cowsette, Laila | DEF | 0 | 0 | 0 | 0 | 76 |
| 17 | Serrano Monge, Kristen | DEF | 1 | 0 | 0 | 0 | 56 |
| 19 | Kissi, Imani | MID | 1 | 1 | 0 | 0 | 78 |
| 35 | Blackston, Maya | MID | 0 | 0 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Kennedy, Morgan | DEF | 0 | 0 | 0 | 0 | 11 |
| 6 | Ziadie, Zoey | MID | 0 | 0 | 0 | 0 | 38 |
| 9 | Horton, Amelia | FWD | 2 | 2 | 0 | 0 | 42 |
| 14 | Dancer, Amira | DEF | 0 | 0 | 0 | 0 | 34 |
| 23 | Rutland, Alauna | FWD | 1 | 0 | 0 | 0 | 34 |
| 24 | Green, Sinclaire | FWD | 0 | 0 | 0 | 0 | 2 |
| 27 | McClure, Courtney | DEF | 0 | 0 | 0 | 0 | 39 |
Totals | Â | Â | 14 | 7 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Knox, Trinity | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | DEF | 3 | 2 | 1 | 2 | 55 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 1 | 71 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 47 | |||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 76 | |||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 1 | 34 | ||||
| 33 | ![]() | FWD | 3 | 2 | 1 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 14 | ![]() | MID | 2 | 2 | 1 | 0 | 41 | ||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 18 | |||||
| 20 | ![]() | FWD | 2 | 1 | 1 | 0 | 30 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 34 | ||||
Totals | Â | Â | 14 | 9 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 2 |
| 1 | ![]() | 45 | 0 | 4 |
Totals | Â | Â | 1 | 6 |




























