University of Richmond Athletics
Duquesne vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DUQ | RICH |
|---|---|---|---|---|---|---|
| 57:05 | ![]() | Kingsley Hughes (3) | Assisted by: Morgane Zinn , Paige West | GOAL by RICH Hughes, Kingsley Assist by Zinn, Morgane and West, Paige. | 0 | 1 |
| 81:12 | ![]() | Claire Beasley (2) | Assisted by: Paige Kuisis | GOAL by DUQ Beasley, Claire Assist by Kuisis, Paige. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (6) |
![]() | 2 | 3 | 5 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Duquesne


Richmond

Rrapi, Veronica at goalie for Richmond

Hughes, Ali at goalie for Duquesne

Shot by RICH Henard, Camden, out right.

Foul on Hughes, Kingsley.

Shot by DUQ Sharpless, Jayden, out top.

Shot by DUQ Leseck, Kayla, bottom center, saved by Rrapi, Veronica.

Corner kick [10:30].

Shot by RICH Zinn, Morgane, out left.

Foul on Newman, Emma.

Foul on Johnson, Kiley.

Shot by DUQ Killinger, Kaitlyn, bottom center, saved by Rrapi, Veronica.

Corner kick [21:06].



Foul on Kinsella, Molly.

Offside against Richmond.



Foul on Newman, Emma.

DUQ Jayden Sharpless PENALTY KICK MISS, saved by Rrapi, Veronica.


Shot by DUQ Kuisis, Paige, bottom center, saved by Rrapi, Veronica.





Foul on Costabile, Andee.



Corner kick [43:19].

Shot by DUQ Leseck, Kayla, out left.

Corner kick [44:52].
45:00
End of Period








Duquesne


Richmond

Start of 2nd period [45:00].

FOR DUQ: , #0 Hughes, Ali, #3 Bundy, Anna, #4 Sharpless, Jayden, #5 De Jesus, Lily, #6 Leseck, Kayla, #9 Killinger, Kaitlyn, #11 Basehore, Reagan, #19 Ramsey, Brynn, #22 Johnson, Kiley, #13 Sanderow, Emma, #29 Kinsella, Molly.

FOR RICH: , #0 Seifert, Isabel, #5 Schneider, Erika, #9 Zinn, Morgane, #13 Newman, Emma, #14 Henard, Camden, #19 West, Paige, #21 Howell, Gwen, #22 Moylan, Jess, #24 Bortz, Sydney, #25 Lishia, Julia, #33 Hughes, Kingsley.

Foul on Moylan, Jess.

Shot by DUQ Bundy, Anna, top, saved by Seifert, Isabel.

Corner kick [49:27].

Shot by RICH Newman, Emma, top right, saved by Hughes, Ali.


Foul on Beasley, Claire.
0

57:05

1

Corner kick [57:47].






Foul on Beasley, Claire.

Foul on Howell, Gwen.



Foul on Moylan, Jess.



Shot by RICH Jurado, Sophia, out top.







Foul on Lishia, Julia.
1

81:12

1


Offside against Richmond.



Corner kick [86:30].

Foul on Arcoleo, Carolyn.

Shot by DUQ Bundy, Anna, out top.
90:00
End of Period
Duquesne

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Hughes, Ali | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Bundy, Anna | 2 | 1 | 0 | 0 | 90 | |
| 4 | Sharpless, Jayden | MID | 2 | 1 | 0 | 0 | 90 |
| 5 | de Jesus, Lily | DEF | 0 | 0 | 0 | 0 | 81 |
| 6 | Leseck, Kayla | MID | 2 | 1 | 0 | 0 | 90 |
| 9 | Killinger, Kaitlyn | FWD | 1 | 1 | 0 | 0 | 80 |
| 11 | Basehore, Reagan | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Ramsey, Brynn | FWD | 0 | 0 | 0 | 0 | 49 |
| 22 | Johnson, Kiley | DEF | 0 | 0 | 0 | 0 | 69 |
| 23 | Beasley, Claire | 1 | 1 | 1 | 0 | 52 | |
| 29 | Kinsella, Molly | MID | 0 | 0 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Basinger, Ashlyn | FWD | 0 | 0 | 0 | 0 | 16 |
| 10 | Bursick, Julia | MID | 0 | 0 | 0 | 0 | 7 |
| 13 | Sanderow, Emma | FWD | 0 | 0 | 0 | 0 | 24 |
| 18 | Kuisis, Paige | 1 | 1 | 0 | 1 | 48 | |
| 25 | Arcoleo, Carolyn | DEF | 0 | 0 | 0 | 0 | 29 |
Totals | Â | Â | 9 | 6 | 1 | 1 | |

Goalkeeping Statistics

| 0 | Hughes, Ali | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Richmond

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | DEF | 1 | 0 | 0 | 1 | 69 | ||||
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 71 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 19 | ![]() | 0 | 0 | 0 | 1 | 47 | |||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 81 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 33 | ![]() | FWD | 1 | 1 | 1 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 23 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 5 | 2 | 1 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 45 | 1 | 1 |
| 1 | ![]() | 44 | 0 | 4 |
Totals | Â | Â | 1 | 5 |



























