University of Richmond Athletics
George Mason vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GMU | RIC |
|---|---|---|---|---|---|---|
| 10:05 | ![]() | Zoë Vidaurre (2) | Assisted by: Gianna Chrapek | GOAL by GMU Vidaurre, Zoë Assist by Chrapek, Gianna. | 1 | 0 |
| 50:04 | ![]() | Molly Starner (1) | Assisted by: Zoë Vidaurre , Maria Franjicic | GOAL by GMU Starner, Molly Assist by Vidaurre, Zoë and Franjicic, Maria. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (4) |
![]() | 2 | 4 | 6 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:09 | #9 Morgane Zinn | |
![]() | 84:07 | #3 Mia Arevalo-Delcid | |
![]() | 87:37 | #10 Rachel Eberly |
George Mason


Richmond

Rrapi, Veronica at goalie for Richmond

Davy, Libby at goalie for George Mason

Shot by RIC Newman, Emma, out top.

Foul on Maida, Kasey.

Shot by GMU Starner, Molly, blocked.

Corner kick [09:43].
1

10:05

0

Foul on Starner, Molly.

Shot by GMU Schinaman, Aaliyah, bottom right, saved by Rrapi, Veronica.

Shot by RIC Newman, Emma, bottom right, saved by Davy, Libby.

Foul on Arevalo-Delcid, Mia.




Foul on Moylan, Jess.

Corner kick [21:26].

Foul on Bliven, Ariana.




Shot by GMU Chrapek, Gianna, out right.


Shot by GMU Schinaman, Aaliyah, out right.





Corner kick [31:31].

Foul on Chrapek, Gianna.



Foul on Niedzwiedzki, Tessa.




Foul on Bozzo, Ellie.
45:00
End of PeriodGeorge Mason


Richmond

Start of 2nd period [45:00].

FOR GMU: , #0 Davy, Libby, #3 Arevalo-Delcid, Mia, #8 Schinaman, Aaliyah, #6 Bliven, Ariana, #17 Bonanno, Adriana, #14 Taylor, Madyson, #23 Vidaurre, Zoë, #24 Franjicic, Maria, #27 Passaro, Carly, #29 Starner, Molly, #30 Chrapek, Gianna.

FOR RIC: , #39 Rrapi, Veronica, #9 Zinn, Morgane, #11 Newman, Emma, #5 Schneider, Erika, #19 West, Paige, #22 Moylan, Jess, #21 Howell, Gwen, #26 Bussiere, Brigitte, #24 Bortz, Sydney, #8 Fitzgerald, Kiley, #25 Lishia, Julia.











Foul on Zinn, Morgane.

Shot by GMU Chrapek, Gianna.

Corner kick [49:16].

Shot by GMU Schinaman, Aaliyah.
2

50:04

0

Corner kick [50:42].

Foul on Zinn, Morgane.

Foul on Zinn, Morgane.

Corner kick [56:53].

Shot by RIC Schneider, Erika, out left.

Foul on West, Paige.

Yellow card on RIC Zinn, Morgane.

Foul on Moylan, Jess.

Offside against Richmond.






Foul on Newman, Emma.

Shot by GMU Bliven, Ariana, bottom right, saved by Rrapi, Veronica.

Shot by GMU Maida, Kasey, out left.







Foul on Vidaurre, Zoë.






Shot by RIC Jurado, Sophia, out top.





Corner kick [76:34].






Foul on Taylor, Madyson.




Offside against Richmond.


Yellow card on GMU Arevalo-Delcid, Mia.

Shot by RIC Hughes, Kingsley.

Corner kick [85:10].

Shot by RIC Schneider, Erika, out top.


Offside against Richmond.


Yellow card on GMU Eberly, Rachel.

Corner kick [88:52].
90:00
End of Period
George Mason

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Davy, Libby | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Arevalo-delcid, Mia | 0 | 0 | 0 | 0 | 90 | |
| 8 | Schinaman, Aaliyah | FWD | 3 | 1 | 0 | 0 | 62 |
| 14 | Taylor, Madyson | 0 | 0 | 0 | 0 | 64 | |
| 17 | Bonanno, Adriana | MID | 0 | 0 | 0 | 0 | 62 |
| 19 | Maida, Kasey | MID | 1 | 0 | 0 | 0 | 37 |
| 23 | Vidaurre, Zoë | DEF | 1 | 1 | 1 | 1 | 90 |
| 24 | Franjicic, Maria | MID | 0 | 0 | 0 | 1 | 90 |
| 27 | Passaro, Carly | DEF | 0 | 0 | 0 | 0 | 86 |
| 29 | Starner, Molly | MID | 2 | 1 | 1 | 0 | 75 |
| 30 | Chrapek, Gianna | 2 | 0 | 0 | 1 | 85 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Buono, Julia | MID | 0 | 0 | 0 | 0 | 10 |
| 6 | Bliven, Ariana | DEF | 1 | 1 | 0 | 0 | 62 |
| 10 | Eberly, Rachel | MID | 0 | 0 | 0 | 0 | 22 |
| 13 | Yousefi, Isabella | MID | 0 | 0 | 0 | 0 | 39 |
| 15 | Niedzwiedzki, Tessa | DEF | 0 | 0 | 0 | 0 | 26 |
Totals | 10 | 4 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Davy, Libby | 90 | 0 | 1 |
Totals | 0 | 1 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 39 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 5 | ![]() | DEF | 2 | 0 | 0 | 0 | 68 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 81 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 71 | |||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 80 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 20 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 | ||||
Totals | 6 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 39 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |






















