University of Richmond Athletics
St. Bonaventure vs Richmond
10/01/2023
President's Field at River Road
02:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BON | RIC |
|---|---|---|---|---|---|---|
| 30:13 | Olivia Allen (3) | Unassisted | BON Olivia Allen PENALTY KICK GOAL. | 1 | 0 | |
| 61:56 | Molly Wierman (4) | Unassisted | GOAL by RIC Wierman, Molly. | 1 | 1 | |
| 66:57 | Hannah Antonick (2) | Assisted by: Gwen Howell | GOAL by RIC Antonick, Hannah Assist by Howell, Gwen. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| St. Bonaventure | 8 | 4 | 12 (6) |
| Richmond | 5 | 7 | 12 (6) |
Saves | |||
| St. Bonaventure | 3 | 1 | 4 |
| Richmond | 3 | 2 | 5 |
Corners Kicks | |||
| St. Bonaventure | 0 | 1 | 1 |
| Richmond | 4 | 3 | 7 |
Offsides | |||
| St. Bonaventure | 1 | 3 | 4 |
| Richmond | 1 | 0 | 1 |
Fouls | |||
| St. Bonaventure | 4 | 7 | 11 |
| Richmond | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:50 | #27 Bridget Kennedy |



