University of Richmond Athletics
Richmond vs Liberty
Scoring Summary
- | - | - | - | - | RIC | LIB |
---|---|---|---|---|---|---|
08:51 | Jessie Prillaman (3) | Unassisted | GOAL by RIC Prillaman, Jessie. | 1 | 0 | |
16:03 | Chloe Marr (1) | Unassisted | GOAL by LIB Marr, Chloe. | 1 | 1 | |
28:51 | Meredith King (1) | Assisted by: Madison Ellis | GOAL by LIB King, Meredith Assist by Ellis, Madison. | 1 | 2 | |
33:54 | TJ Anderson (1) | Assisted by: Jessie Prillaman | GOAL by RIC Anderson, TJ Assist by Prillaman, Jessie. | 2 | 2 | |
41:03 | Taylor Mason (1) | Assisted by: Rachel DeRuby | GOAL by LIB Mason, Taylor Assist by DeRuby, Rachel. | 2 | 3 | |
56:06 | Kasey Jamieson (1) | Assisted by: Meredith King | GOAL by LIB Jamieson, Kasey Assist by King, Meredith. | 2 | 4 | |
63:31 | Lena James (1) | Assisted by: Madison Martin | GOAL by LIB James, Lena Assist by Martin, Madison. | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Richmond | 7 | 7 | 14 (8) |
Liberty | 4 | 5 | 9 (7) |
Saves | |||
Richmond | 1 | 1 | 2 |
Liberty | 3 | 3 | 6 |
Corners Kicks | |||
Richmond | 2 | 1 | 3 |
Liberty | 3 | 2 | 5 |
Offsides | |||
Richmond | 0 | 0 | 0 |
Liberty | 3 | 0 | 3 |
Fouls | |||
Richmond | 4 | 2 | 6 |
Liberty | 1 | 4 | 5 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:07 | #2 Meredith King | ||
80:47 | #14 Lissi Gordon |