University of Richmond Athletics
VCU vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VCU | UR |
|---|---|---|---|---|---|---|
| 47:01 | ![]() | Walker, Alyssa (8) | Assisted by: Beam, Brooke | GOAL by UR Walker, Alyssa (FIRST GOAL), Assist by Beam, Brooke, goal number 8 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (5) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:46 | #25 Beam, Brooke | |
![]() | 83:55 | #7 Fine, Taylor | |
![]() | 86:39 | #11 Walker, Alyssa | |
![]() | 87:26 | #7 Malancone, Niki | |
![]() | 90:00 | #11 Walker, Alyssa |
VCU


Richmond

Start of 1st period [00:00].

Haakma, Brecht at goalie for VCU.

Helbling, Alex at goalie for Richmond.

Foul on Richmond Magenbauer, Evyn [00:56].

Shot by UR Tritt, Katie BLOCKED.

Foul on Richmond Walker, Alyssa [04:49].

Foul on Richmond Lucchesi, Gianna [06:29].

Corner kick by VCU [09:09].

Corner kick by VCU [09:35].


Shot by VCU Tallent, Alyssa WIDE.

Foul on VCU Tallent, Alyssa [15:31].

Shot by UR Walker, Alyssa, SAVE Haakma, Brecht.

Foul on VCU Jerabek, Samantha [17:50].

Foul on Richmond Walker, Alyssa [19:36].

Corner kick by VCU [20:17].

Foul on VCU Tredway, Amanda [21:27].

Corner kick by UR [21:27].

Shot by UR Kennedy, Emma WIDE.

Foul on Richmond Magenbauer, Evyn [21:27].

Shot by VCU Lohrmann, Karen WIDE.

Shot by UR Tritt, Katie, SAVE Haakma, Brecht.


Foul on Richmond Fine, Taylor [23:31].



Shot by VCU Kershner, Emma WIDE.

Shot by VCU Jerabek, Samantha, SAVE Helbling, Alex.

Foul on VCU Jerabek, Samantha [24:46].





Shot by VCU Franks, Paige BLOCKED.

Corner kick by VCU [34:02].

Shot by VCU Golob, Lana WIDE.

Corner kick by UR [35:23].

Foul on VCU Golob, Lana [36:37].

Foul on VCU Lohrmann, Karen [37:50].






Foul on Richmond Groves, Catie [40:31].

Shot by VCU Hardy, Rachel WIDE.

Shot by VCU Kershner, Emma WIDE.
45:00
End of Period









VCU


Richmond

Start of 2nd period [45:00].

Shot by VCU Tallent, Alyssa BLOCKED.

Corner kick by VCU [45:54].

Corner kick by VCU [46:12].
0

47:01

1

Foul on VCU Jerabek, Samantha [47:12].

Foul on Richmond Tritt, Katie [56:59].

Shot by VCU Tallent, Alyssa BLOCKED.

Shot by VCU Tallent, Alyssa, SAVE Helbling, Alex.

Corner kick by VCU [58:33].

Foul on VCU Golob, Lana [60:23].

Foul on Richmond Beam, Brooke [62:23].

Corner kick by VCU [60:50].

Shot by UR Tritt, Katie BLOCKED.




Shot by UR Fine, Taylor WIDE.

Corner kick by UR [63:38].




Shot by VCU Tredway, Amanda, SAVE Helbling, Alex.


Shot by VCU Gutzmer, Lyndsey, SAVE TEAM.

Foul on Richmond Fine, Taylor [71:56].

PENALTY KICK by VCU Franks, Paige MISSED, save Helbling, Alex.



Foul on Richmond Prillaman, Jessie [75:27].


Corner kick by VCU [76:13].


Foul on VCU McAdams, Ellen [77:24].







Foul on Richmond Walker, Alyssa [82:12].

Foul on Richmond Beam, Brooke [82:46].

Yellow card on UR Beam, Brooke.

Corner kick by VCU [83:04].

Yellow card on UR Fine, Taylor.

Yellow card on UR Walker, Alyssa.

Foul on VCU Malancone, Niki [87:02].

Yellow card on VCU Malancone, Niki.

Foul on VCU Golob, Lana [87:26].

Foul on VCU Browne, Tori [88:17].

Red card on UR Walker, Alyssa.

90:00
End of Period
VCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Haakma, Brecht | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Kershner, Emma | MID | 2 | 0 | 0 | 0 | 74 |
| 9 | Tallent, Alyssa | MID | 4 | 1 | 0 | 0 | 68 |
| 12 | Jerabek, Samantha | MID | 1 | 1 | 0 | 0 | 90 |
| 13 | McAdams, Ellen | MID | 0 | 0 | 0 | 0 | 60 |
| 15 | Browne, Tori | DEF | 0 | 0 | 0 | 0 | 34 |
| 17 | Friedrichs, Susanna | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Gutzmer, Lyndsey | MID | 1 | 1 | 0 | 0 | 54 |
| 19 | Tredway, Amanda | FWD | 1 | 1 | 0 | 0 | 58 |
| 21 | Lohrmann, Karen | MID | 1 | 0 | 0 | 0 | 90 |
| 26 | Golob, Lana | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Vazquez, Idelys | 0 | 0 | 0 | 0 | 17 | |
| 5 | Fox, Cici | 0 | 0 | 0 | 0 | 26 | |
| 7 | Malancone, Niki | 0 | 0 | 0 | 0 | 13 | |
| 8 | Hardy, Rachel | 1 | 0 | 0 | 0 | 34 | |
| 10 | Franks, Paige | 2 | 1 | 0 | 0 | 27 | |
| 22 | Brophy, Sophie | 0 | 0 | 0 | 0 | 19 | |
| 24 | Diorio, Amber | 0 | 0 | 0 | 0 | 56 | |
Totals | Â | Â | 14 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Haakma, Brecht | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 3 | 1 | 0 | 0 | 60 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 84 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 11 | ![]() | FWD | 2 | 2 | 1 | 0 | 64 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 1 | 72 | ||||
| 32 | ![]() | MID | 1 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 17 | Grassi, Madelyn | 0 | 0 | 0 | 0 | 13 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 7 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |



















