University of Richmond Athletics
Richmond vs Massachusetts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UR | UM |
|---|---|---|---|---|---|---|
| 2:37 | ![]() | BONAVITA, Lauren (5) | Assisted by: KOSSLER, Melissa | through ball from 7 | 0 | 1 |
| 47:52 | ![]() | Tritt, Katie (4) | Unassisted | Off UMass turnover | 1 | 1 |
| 71:41 | ![]() | Beam, Brooke (1) | Assisted by: Wierman, Molly | Shot high inside right post | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (4) |
![]() | 5 | 10 | 15 (8) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:13 | #27 Santelli, Nora |
Richmond


Massachusetts

Stanfill, Jessica at goalie for Richmond.

RYAN, Peyton at goalie for Massachusetts.

Shot by UM MARRA, Kelly, SAVE Stanfill, Jessica.
0

02:37

0

*through ball from 7

Foul on Massachusetts.

Shot by UM FRAZIER, Ansley BLOCKED.

Shot by UM KOSSLER, Melissa, SAVE Stanfill, Jessica.

Foul on Richmond.

Foul on Massachusetts.

Foul on Richmond.



Offside against Richmond.

Foul on Massachusetts.

Shot by UR Beam, Brooke, SAVE RYAN, Peyton.




Foul on Massachusetts.

Shot by UR Beam, Brooke WIDE LEFT.


Foul on Richmond.







Foul on Massachusetts.

Foul on Richmond.



Shot by UM SCHAFER, Alexandra, SAVE Stanfill, Jessica.

Foul on Richmond.
45:00
End of PeriodRichmond


Massachusetts

Start of 2nd period [45:00].

For UM: #28 RYAN, Peyton, #11 PEREIRA, Nissa, #10 LAAKSONEN, Sini, #12 KANE, Fiona, #26 JOUVENEL, Ava, #20 PETURSDOTTIR, Hrefna, #17 HIPP, Jenny, #6 FRISK, Rebeca, #30 FRAZIER, Ansley, #7 KOSSLER, Melissa, #5 SCLAFANI, Dani.

For UR: #1 Stanfill, Jessica, #5 Morgan, Molly, #6 Hansen, Lauren, #7 Fine, Taylor, #32 Kennedy, Emma, #25 Beam, Brooke, #4 Sutton, Caitlin, #3 Tritt, Katie, #11 Walker, Alyssa, #8 Kemly, Jaclyn, #18 Lucchesi, Gianna.

Foul on Richmond.

Foul on Richmond.
1

47:52

1

*Off UMass turnover

Foul on Massachusetts.

Corner kick by UM HIPP, Jenny [52:36].

Shot by UM KOSSLER, Melissa WIDE.

Foul on Richmond.

Shot by UM HIPP, Jenny BLOCKED.

Shot by UM LAAKSONEN, Sini BLOCKED.






Shot by UR Wierman, Molly, SAVE RYAN, Peyton.


Corner kick by UM FRAZIER, Ansley [67:29].

Shot by UM FRISK, Rebeca, SAVE Stanfill, Jessica.

Shot by UM KOSSLER, Melissa, SAVE Stanfill, Jessica.


2

71:41

1

*Shot high inside right post


Shot by UR Wierman, Molly HIGH.


Shot by UM BONAVITA, Lauren HIGH.




Offside against Richmond.

Shot by UR Anderson, TJ HIGH.


Shot by UM BONAVITA, Lauren, SAVE Stanfill, Jessica.

Corner kick by UM FRAZIER, Ansley [82:40].

Foul on Richmond.

Yellow card on UR Santelli, Nora.

Shot by UM KOSSLER, Melissa HIGH.




Foul on Massachusetts.




Shot by UM BONAVITA, Lauren, SAVE Stanfill, Jessica.

Shot by UM FRAZIER, Ansley BLOCKED.

Foul on Massachusetts.

Foul on Massachusetts.
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | F | 1 | 1 | 1 | 0 | 72 |
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 67 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 58 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 34 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 71 |
| 15 | ![]() | M | 1 | 0 | 0 | 0 | 29 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | F | 3 | 2 | 1 | 0 | 73 |
| 32 | ![]() | D | 0 | 0 | 0 | 0 | 88 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 20 | ![]() | 2 | 1 | 0 | 1 | 47 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 7 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | Sclafani, Dani | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Frisk, Rebeca | F | 1 | 1 | 0 | 0 | 81 | ||||
| 7 | Kossler, Melissa | F | 4 | 2 | 0 | 1 | 73 | ||||
| 9 | Bonavita, Lauren | M | 4 | 3 | 1 | 0 | 57 | ||||
| 10 | Laaksonen, Sini | M | 1 | 0 | 0 | 0 | 59 | ||||
| 12 | Kane, Fiona | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Hipp, Jenny | M | 1 | 0 | 0 | 0 | 81 | ||||
| 25 | Marra, Kelly | M | 1 | 1 | 0 | 0 | 69 | ||||
| 26 | Jouvenel, Ava | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Ryan, Peyton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Frazier, Ansley | M | 2 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Pereira, Nissa | 0 | 0 | 0 | 0 | 46 | |||||
| 20 | Petursdottir, Hrefna | 0 | 0 | 0 | 0 | 33 | |||||
| 21 | Schafer, Alexandra | 1 | 1 | 0 | 0 | 9 | |||||
| 22 | Schwartz, Stella | 0 | 0 | 0 | 0 | 14 | |||||
| 23 | Wolf, Lindsay | 0 | 0 | 0 | 0 | 31 | |||||
| 27 | Gouldsbury, Olivia | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 15 | 8 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Ryan, Peyton | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |




















