University of Richmond Athletics
UR vs Towson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UR | TOWSON |
|---|---|---|---|---|---|---|
| 3:07 | ![]() | Blank, Jenna (2) | Unassisted | ran past defender to score | 0 | 1 |
| 8:01 | ![]() | Blank, Jenna (3) | Assisted by: Wigley, Moriah | 20 passed to 10 to score | 0 | 2 |
| 35:28 | ![]() | Blank, Jenna (4) | Assisted by: Logan, Nikki | Nikki passed to Blank, ran by defender t | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (4) |
![]() | 11 | 1 | 12 (8) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UR


Towson

Stanfill, Jessica at goalie for UR.

Pazdziorko, Lindsey at goalie for Towson.
0

03:07

0

*ran past defender to score

Shot by TOWSON Davey, Christiana, SAVE Stanfill, Jessica.

Foul on UR.
0

08:01

0

*20 passed to 10 to score

Corner kick by UR Beam, Brooke [09:26].

Shot by UR Tritt, Katie BLOCKED.

Corner kick by UR Beam, Brooke [12:22].

Header Shot by UR Lucchesi, Gianna, SAVE Pazdziorko, Lindsey.

Shot by UR Beam, Brooke, SAVE Pazdziorko, Lindsey.



Offside against UR.

Shot by TOWSON Wigley, Moriah, SAVE Stanfill, Jessica.


Shot by TOWSON Wigley, Moriah, SAVE Stanfill, Jessica.

Shot by TOWSON Logan, Nikki BLOCKED.

Foul on UR.

Offside against Towson.

Foul on Towson.

Foul on Towson.

Shot by TOWSON Logan, Nikki, SAVE Stanfill, Jessica.


Shot by UR Wierman, Molly WIDE.







Wigg, Emily at goalie for UR.
0

35:28

3

*Nikki passed to Blank, ran by defender to score





Shot by TOWSON Davey, Christiana, SAVE Wigg, Emily.

Corner kick by TOWSON Scaglione, Monica [37:31].

Corner kick by TOWSON Scaglione, Monica [38:00].

Shot by TOWSON Miller, Jacey BLOCKED.

Shot by TOWSON Miller, Jacey WIDE.

Foul on UR.




Corner kick by TOWSON Scaglione, Monica [42:15].

Corner kick by UR Tripodi, Olivia [43:47].

Foul on UR.

Shot by UR Sutton, Caitlin, SAVE Pazdziorko, Lindsey.
45:00
End of PeriodUR


Towson

Start of 2nd period [45:00].

For TOWSON: #10 Blank, Jenna, #20 Wigley, Moriah, #23 Davis, Sydney, #17 Stoner, Justine, #26 Miller, Jacey, #22 Davey, Christiana, #8 Anderson, Camryn, #29 Macdonald, Caroline, #7 Logan, Nikki, #1 Pazdziorko, Lindsey, #21 Scaglione, Monica.

For UR: #3 Tritt, Katie, #12 Lydecker, Caroline, #8 Kemly, Jaclyn, #32 Kennedy, Emma, #20 Wierman, Molly, #7 Fine, Taylor, #25 Beam, Brooke, #5 Morgan, Molly, #11 Walker, Alyssa, #40 Hinkle, Claire.

Hinkle, Claire at goalie for UR.

Foul on Towson.

Shot by UR Beam, Brooke BLOCKED.


Corner kick by UR Beam, Brooke [52:00].

Corner kick by UR Beam, Brooke [52:23].

Shot by UR Beam, Brooke BLOCKED.

Offside against UR.

Foul on UR.

.

Foul on Towson.

Foul on Towson.

Header Shot by UR Walker, Alyssa HIGH.



Corner kick by UR Beam, Brooke [61:39].

Foul on UR.

Foul on UR.

Offside against Towson.





Foul on Towson.

Foul on UR.




Foul on Towson.

Header Shot by UR Walker, Alyssa, SAVE Pazdziorko, Lindsey.



Shot by TOWSON Stoner, Justine HIGH.




Helbling, Alex at goalie for UR.


Foul on Towson.


Corner kick by UR Melnyk, Olivia [81:32].

Offside against UR.

Foul on UR.



Offside against Towson.

Offside against Towson.

Shot by UR Moushegian, Sara BLOCKED.

90:00
End of Period
UR

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 32 |
| 3 | ![]() | F | 1 | 0 | 0 | 0 | 58 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 57 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 76 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 18 |
| 11 | ![]() | F | 2 | 1 | 0 | 0 | 59 |
| 18 | ![]() | D | 1 | 1 | 0 | 0 | 16 |
| 25 | ![]() | M | 3 | 1 | 0 | 0 | 54 |
| 32 | ![]() | M | 0 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 4 | ![]() | 1 | 1 | 0 | 0 | 31 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 17 | Grassi, Madelyn | 0 | 0 | 0 | 0 | 14 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 46 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 30 | ![]() | 1 | 0 | 0 | 0 | 26 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 40 | ![]() | 0 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 10 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Towson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Pazdziorko, Lindsey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Littlefield, Lexi | M | 0 | 0 | 0 | 0 | 66 | ||||
| 7 | Logan, Nikki | M | 2 | 1 | 0 | 1 | 90 | ||||
| 8 | Anderson, Camryn | M | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | Blank, Jenna | F | 3 | 3 | 3 | 0 | 48 | ||||
| 17 | Stoner, Justine | M | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Wigley, Moriah | M | 2 | 2 | 0 | 1 | 62 | ||||
| 21 | Scaglione, Monica | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Davey, Christiana | F | 2 | 2 | 0 | 0 | 62 | ||||
| 26 | Miller, Jacey | D | 2 | 0 | 0 | 0 | 90 | ||||
| 27 | Rumbley, Riley | M | 0 | 0 | 0 | 0 | 29 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Stabile, Briana | 0 | 0 | 0 | 0 | 47 | |||||
| 12 | Ramirez, Olivia | 0 | 0 | 0 | 0 | 20 | |||||
| 13 | Kalkoske, Afton | 0 | 0 | 0 | 0 | 14 | |||||
| 16 | Carr, Madison | 0 | 0 | 0 | 0 | 28 | |||||
| 23 | Davis, Sydney | 0 | 0 | 0 | 0 | 24 | |||||
| 28 | Friday, Emily | 0 | 0 | 0 | 0 | 14 | |||||
| 29 | Macdonald, Caroline | 0 | 0 | 0 | 0 | 54 | |||||
Totals | Â | Â | 12 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pazdziorko, Lindsey | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |




























