University of Richmond Athletics
Richmond vs SLU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UR | SLU |
|---|---|---|---|---|---|---|
| 1:56 | ![]() | FRIEDRICH, Hannah (8) | Unassisted | GOAL by SLU FRIEDRICH, Hannah (FIRST GOAL), goal number 8 for season. | 0 | 1 |
| 4:40 | ![]() | FRIEDRICH, Hannah (9) | Assisted by: LAVELLE, Evie | GOAL by SLU FRIEDRICH, Hannah, Assist by LAVELLE, Evie, goal number 9 for season. | 0 | 2 |
| 22:02 | ![]() | HALVERSON, Brionna (2) | Assisted by: LAWLER, Anna | GOAL by SLU HALVERSON, Brionna, Assist by LAWLER, Anna, goal number 2 for season. | 0 | 3 |
| 61:25 | ![]() | KLUG, Alli (3) | Assisted by: FRIEDRICH, Hannah | GOAL by SLU KLUG, Alli, Assist by FRIEDRICH, Hannah, goal number 3 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 9 | 10 (4) |
![]() | 16 | 9 | 25 (11) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Richmond


SLU

Helbling, Alex at goalie for Richmond.

NIEHAUS, Mary at goalie for SLU.

Foul on SLU.

Shot by UR Prillaman, Jessie BLOCKED.

Shot by SLU FRIEDRICH, Hannah HIT CROSSBAR.
0

01:56

0

*

Foul on SLU.

Foul on Richmond.
0

04:40

0

*

Shot by SLU GROARK, Emily HIGH.

Foul on SLU.

Foul on Richmond.

Foul on SLU.

Foul on SLU.

Shot by SLU GROARK, Emily, SAVE Helbling, Alex.

Foul on Richmond.

Foul on Richmond.

Corner kick by SLU FRIEDRICH, Hannah [14:55].

Shot by SLU GROARK, Emily WIDE.

Foul on Richmond.

Offside against SLU.

Shot by SLU FRIEDRICH, Hannah, SAVE Helbling, Alex.

Corner kick by SLU FRIEDRICH, Hannah [20:05].

Header Shot by SLU REIMER, Courtney WIDE.

Shot by SLU LAWLER, Anna, SAVE Helbling, Alex.
0

22:02

3

*

Foul on SLU.

Foul on Richmond.





Shot by SLU COPELAND, Annabelle BLOCKED.

Corner kick by SLU FRIEDRICH, Hannah [26:32].

Shot by SLU KLUG, Alli BLOCKED.



Shot by SLU MILLER, Abbie HIGH.

Shot by SLU WALSH, Anna WIDE.




Shot by SLU COPELAND, Annabelle, SAVE Helbling, Alex.

Corner kick by SLU HATFIELD, Brianna [33:16].


Foul on Richmond.

Foul on SLU.

Shot by SLU FARLEY, Emma HIGH.

Foul on Richmond.




Foul on SLU.
45:00
End of PeriodRichmond


SLU

Start of 2nd period [45:00].

For SLU: #5 REIMER, Courtney, #2 KLUG, Alli, #12 HALVERSON, Brionna, #28 GROARK, Emily, #6 DENISON, Sophia, #8 FARLEY, Emma, #14 LAVELLE, Evie, #11 FRIEDRICH, Hannah, #15 LAWLER, Anna, #26 BURKE, Isabel, #1 NIEHAUS, Mary.

For UR: #40 Hinkle, Claire, #5 Morgan, Molly, #9 Prillaman, Jessie, #10 Magenbauer, Evyn, #7 Fine, Taylor, #3 Tritt, Katie, #21 Groves, Catie, #32 Kennedy, Emma, #25 Beam, Brooke, #11 Walker, Alyssa, #15 Anderson, TJ.

Hinkle, Claire at goalie for Richmond.

Corner kick by SLU FRIEDRICH, Hannah [46:15].

Header Shot by SLU LAVELLE, Evie WIDE.

Shot by UR Beam, Brooke HIGH.

Shot by UR Tritt, Katie, SAVE NIEHAUS, Mary.

Shot by SLU FRIEDRICH, Hannah HIT CROSSBAR.

Foul on Richmond.

Foul on SLU.

Shot by UR Tritt, Katie, SAVE NIEHAUS, Mary.

Shot by UR Walker, Alyssa WIDE.

Shot by UR Beam, Brooke WIDE.



Shot by UR Anderson, TJ WIDE.


Shot by SLU FRIEDRICH, Hannah BLOCKED.

Corner kick by SLU FRIEDRICH, Hannah [61:13].
0

61:25

4

*

Offside against Richmond.

Corner kick by SLU FRIEDRICH, Hannah [64:00].

Foul on SLU.

Corner kick by SLU WALSH, Anna [66:03].


Shot by SLU HALVERSON, Brionna, SAVE Hinkle, Claire.

Shot by SLU GROARK, Emily WIDE.



Foul on Richmond.

Foul on SLU.

Shot by UR Hinkle, Claire, SAVE NIEHAUS, Mary.



Foul on SLU.



HARTMANN, Kasey at goalie for SLU.

Foul on Richmond.

Shot by SLU DENISON, Sophia, SAVE Hinkle, Claire.

Shot by SLU COPELAND, Annabelle WIDE.





Shot by UR Wierman, Molly, SAVE HARTMANN, Kasey.

Foul on Richmond.



Corner kick by UR Beam, Brooke [85:45].

Header Shot by UR Walker, Alyssa WIDE.


Shot by SLU DENISON, Sophia, SAVE Hinkle, Claire.
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | G | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | F | 2 | 2 | 0 | 0 | 56 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 70 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 68 |
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 66 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | F | 2 | 0 | 0 | 0 | 90 |
| 15 | ![]() | M | 1 | 0 | 0 | 0 | 87 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 85 |
| 25 | ![]() | M | 2 | 0 | 0 | 0 | 90 |
| 32 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 20 | ![]() | 1 | 1 | 0 | 0 | 36 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 40 | ![]() | 1 | 1 | 0 | 0 | 45 | |
Totals | Â | Â | 10 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

SLU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Niehaus, Mary | G | 0 | 0 | 0 | 0 | 76 | ||||
| 2 | Klug, Alli | D | 2 | 1 | 1 | 0 | 90 | ||||
| 5 | Reimer, Courtney | M | 1 | 0 | 0 | 0 | 48 | ||||
| 7 | Seitzer, Alyssa | F | 0 | 0 | 0 | 0 | 33 | ||||
| 8 | Farley, Emma | D | 1 | 0 | 0 | 0 | 81 | ||||
| 11 | Friedrich, Hannah | M | 6 | 3 | 2 | 1 | 50 | ||||
| 12 | Halverson, Brionna | D | 2 | 2 | 1 | 0 | 54 | ||||
| 14 | Lavelle, Evie | M | 1 | 0 | 0 | 1 | 36 | ||||
| 15 | Lawler, Anna | M | 1 | 1 | 0 | 1 | 45 | ||||
| 26 | Burke, Isabel | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Groark, Emily | F | 4 | 1 | 0 | 0 | 51 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Walsh, Anna | 1 | 0 | 0 | 0 | 54 | |||||
| 4 | Walker, Sydney | 0 | 0 | 0 | 0 | 21 | |||||
| 6 | Denison, Sophia | 2 | 2 | 0 | 0 | 46 | |||||
| 9 | Arthur, Brianna | 0 | 0 | 0 | 0 | 19 | |||||
| 16 | Kohl, Karsen | 0 | 0 | 0 | 0 | 31 | |||||
| 17 | Brunts, Elli | 0 | 0 | 0 | 0 | 9 | |||||
| 20 | Copeland, Annabelle | 3 | 1 | 0 | 0 | 45 | |||||
| 21 | Hatfield, Brianna | 0 | 0 | 0 | 0 | 40 | |||||
| 22 | Miller, Abbie | 1 | 0 | 0 | 0 | 51 | |||||
| 25 | Hartmann, Kasey | 0 | 0 | 0 | 0 | 14 | |||||
| 27 | Deberardinis, Jaime | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 25 | 11 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|



















