University of Richmond Athletics
Elon vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ELON | UR |
|---|---|---|---|---|---|---|
| 37:13 | ![]() | Jones, Carson (3) | Assisted by: Bryant, Jasmine | GOAL by ELON Jones, Carson (FIRST GOAL), Assist by Bryant, Jasmine, goal number 3 for season. | 1 | 0 |
| 56:31 | ![]() | Kiser, Grace (1) | Assisted by: Myers, Beky | GOAL by ELON Kiser, Grace, Assist by Myers, Beky, goal number 1 for season. | 2 | 0 |
| 86:31 | ![]() | Bevington, Sarah (1) | Assisted by: Paradoski, Taylor | GOAL by ELON Bevington, Sarah, Assist by Paradoski, Taylor, goal number 1 for season. | 3 | 0 |
| 88:20 | ![]() | Walker, Alyssa (2) | Assisted by: Tripodi, Olivia | GOAL by UR Walker, Alyssa, Assist by Tripodi, Olivia, goal number 2 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (8) |
![]() | 7 | 7 | 14 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Elon


Richmond

Start of 1st period [00:00].

Hauksdottir, Katrin at goalie for Elon.

Stanfill, Jessica at goalie for Richmond.

Shot by ELON Bevington, Sarah, SAVE Stanfill, Jessica.

Corner kick by ELON [01:54].

Corner kick by ELON [02:25].

Foul on Elon Paradoski, Taylor [08:52].

Shot by ELON Davis, Avery WIDE.


Foul on Elon Jones, Carson [14:24].

Foul on Elon Fusca, Abby [17:15].


Corner kick by ELON [19:55].

Shot by UR Beam, Brooke BLOCKED.

Foul on Richmond Hansen, Lauren [20:45].

Shot by UR Anderson, TJ WIDE.

Shot by UR Beam, Brooke WIDE.

Shot by UR Tritt, Katie WIDE.

Shot by UR Beam, Brooke BLOCKED.

Shot by UR Prillaman, Jessie BLOCKED.



Foul on Elon Doherty, Hannah [29:48].

Shot by UR Walker, Alyssa, SAVE Hauksdottir, Katrin.

Foul on Richmond Walker, Alyssa [30:59].

Foul on Richmond Tritt, Katie [32:36].

Corner kick by ELON [34:07].

Corner kick by ELON [34:42].

Shot by ELON Bryant, Jasmine, SAVE Stanfill, Jessica.
1

37:13

0




Foul on Elon Myers, Beky [37:24].


Foul on Richmond Melnyk, Olivia [39:14].



Corner kick by UR [40:23].


Foul on Richmond Moushegian, Sara [41:55].

Foul on Richmond Moushegian, Sara [42:33].

Foul on Richmond Walker, Alyssa [44:15].
45:00
End of Period









Elon


Richmond

Start of 2nd period [45:00].

Shot by ELON Harkes, Lily, SAVE Stanfill, Jessica.

Foul on Elon Kimberl, Kara [52:35].

Shot by UR Kennedy, Emma, SAVE Hauksdottir, Katrin.



Corner kick by ELON [56:00].
2

56:31

0

Foul on Elon Kiser, Grace [57:38].

Foul on Richmond Fine, Taylor [60:53].


Foul on Elon DePriest-Kessler, Ma [62:28].


Shot by ELON Harkes, Lily, SAVE Stanfill, Jessica.



Shot by UR Huxtable, Victoria, SAVE Hauksdottir, Katrin.

Foul on Richmond Santelli, Nora [70:41].

Shot by UR Beam, Brooke WIDE.




Foul on Richmond Melnyk, Olivia [72:03].


Offside against Richmond.


Foul on Elon Jones, Carson [75:55].

Shot by UR Kemly, Jaclyn WIDE.

Shot by ELON Doherty, Hannah, SAVE Stanfill, Jessica.






Foul on Elon Fusca, Abby [81:52].

Corner kick by UR [83:02].


Shot by UR Kennedy, Emma BLOCKED.

Foul on Elon Hodges, Kayla [85:12].

Shot by UR Walker, Alyssa, SAVE Hauksdottir, Katrin.
3

86:31

0

Foul on Richmond Walker, Alyssa [87:24].

Corner kick by UR [87:51].
3

88:20

1
90:00
End of Period
Elon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Hauksdottir, Katrin | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Depriest-kessler, Ma | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Doherty, Hannah | MID | 1 | 1 | 0 | 0 | 54 |
| 10 | Bevington, Sarah | MID | 2 | 2 | 1 | 0 | 51 |
| 13 | Hodges, Kayla | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Fusca, Abby | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | Paradoski, Taylor | FWD | 0 | 0 | 0 | 1 | 45 |
| 21 | Jones, Carson | MID | 1 | 1 | 1 | 0 | 63 |
| 27 | Mitchell, Breanna | DEF | 0 | 0 | 0 | 0 | 27 |
| 28 | Davis, Avery | FWD | 1 | 0 | 0 | 0 | 20 |
| 35 | Dominguez, Samantha | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Harkes, Lily | 2 | 2 | 0 | 0 | 39 | |
| 15 | Carrieri, Jessica | 0 | 0 | 0 | 0 | 29 | |
| 16 | Tucker, Hailey | 0 | 0 | 0 | 0 | 27 | |
| 20 | Kimberl, Kara | 0 | 0 | 0 | 0 | 36 | |
| 25 | Bryant, Jasmine | 1 | 1 | 0 | 1 | 63 | |
| 26 | Myers, Beky | 0 | 0 | 0 | 1 | 52 | |
| 33 | Kiser, Grace | 1 | 1 | 1 | 0 | 35 | |
Totals | Â | Â | 9 | 8 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hauksdottir, Katrin | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 70 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 11 | ![]() | FWD | 3 | 3 | 1 | 0 | 81 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 25 | ![]() | MID | 4 | 0 | 0 | 0 | 76 | ||||
| 29 | ![]() | DEF | 1 | 1 | 0 | 0 | 76 | ||||
| 32 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 1 | 22 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 23 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 14 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |





















