University of Richmond Athletics
Richmond vs Duquesne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UR | DUQ |
|---|---|---|---|---|---|---|
| 30:08 | ![]() | TEAM (0) | Unassisted | GOAL by DUQ OWN GOAL (FIRST GOAL). | 0 | 1 |
| 53:19 | ![]() | Araujo, Jaimi (2) | Assisted by: DeBaldo, Deena | GOAL by DUQ Araujo, Jaimi, Assist by DeBaldo, Deena, goal number 2 for season. | 0 | 2 |
| 87:53 | ![]() | Anderson, TJ (2) | Assisted by: Prillaman, Jessie | GOAL by UR Anderson, TJ, Assist by Prillaman, Jessie, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (1) |
![]() | 7 | 8 | 15 (11) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Richmond


Duquesne

Start of 1st period [00:00].

Hinkle, Claire at goalie for Richmond.

Virgin, Megan at goalie for Duquesne.

Shot by DUQ Nguyen, Hannah, SAVE Hinkle, Claire.

Shot by DUQ DeBaldo, Deena, SAVE Hinkle, Claire.

Shot by DUQ Araujo, Jaimi WIDE.

Foul on Duquesne Schutter, Brooke [08:44].

Shot by DUQ Kendro, Lexy WIDE.

Shot by DUQ Schutter, Brooke WIDE.

Foul on Richmond Tritt, Katie [10:44].

Foul on Duquesne Wilkinson, Sarah [11:14].

Shot by UR Walker, Alyssa WIDE.

Shot by UR Beam, Brooke WIDE.

Foul on Richmond Beam, Brooke [20:43].

Foul on Richmond Beam, Brooke [21:24].

Shot by DUQ Kendro, Lexy, SAVE Hinkle, Claire.

Foul on Richmond Morgan, Molly [22:44].



Corner kick by UR [25:04].

Shot by UR Morgan, Molly WIDE.


Shot by UR Kennedy, Emma WIDE.
0

30:08

1





Corner kick by UR [30:55].

Foul on Richmond Sutton, Caitlin [32:17].




Shot by DUQ Kopchak, Tori, SAVE Hinkle, Claire.

Shot by UR Beam, Brooke WIDE.


Foul on Duquesne Bell, Natalie [37:37].


Corner kick by DUQ [42:47].
45:00
End of Period











Richmond


Duquesne

Start of 2nd period [45:00].

Foul on Duquesne Donovan, Kelly [45:54].

Foul on Richmond Tritt, Katie [46:55].

Foul on Richmond Tritt, Katie [47:20].

Shot by DUQ Schutter, Brooke, SAVE Hinkle, Claire.
0

53:19

2


Shot by DUQ Schutter, Brooke WIDE.


Offside against Richmond.

Corner kick by UR [58:28].

Corner kick by UR [59:16].




Shot by DUQ Bell, Natalie, SAVE Hinkle, Claire.

Corner kick by DUQ [61:05].


Offside against Duquesne.

Corner kick by DUQ [66:01].




Shot by DUQ Bell, Natalie, SAVE Hinkle, Claire.

Offside against Duquesne.


Foul on Duquesne Moore, Missy [71:37].


Offside against Duquesne.





Foul on Richmond Morgan, Molly [77:29].




Foul on Richmond Tripodi, Olivia [80:34].

Foul on Richmond Wierman, Molly [82:15].

Foul on Duquesne DeBaldo, Deena [83:19].

Shot by UR Wierman, Molly WIDE.

Foul on Richmond Tripodi, Olivia [84:42].

Shot by DUQ DeBaldo, Deena, SAVE Hinkle, Claire.

Shot by DUQ Nguyen, Hannah, SAVE Hinkle, Claire.

Shot by DUQ Schutter, Brooke WIDE.
1

87:53

2

Corner kick by UR [89:38].
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 84 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 |
| 15 | ![]() | MID | 1 | 1 | 1 | 0 | 66 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 |
| 32 | ![]() | DEF | 1 | 0 | 0 | 0 | 69 |
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 9 | ![]() | 0 | 0 | 0 | 1 | 26 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 24 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 7 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | ![]() | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

Duquesne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Rodriguez, Ashley | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 9 | Smith, Marley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Araujo, Jaimi | FWD | 2 | 1 | 1 | 0 | 64 | ||||
| 13 | Nguyen, Hannah | MID | 2 | 2 | 0 | 0 | 82 | ||||
| 16 | Kendro, Lexy | FWD | 2 | 1 | 0 | 0 | 70 | ||||
| 19 | Debaldo, Deena | MID | 2 | 2 | 0 | 1 | 80 | ||||
| 20 | Donovan, Kelly | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 21 | Virgin, Megan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Winicki, Kayla | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Schutter, Brooke | FWD | 4 | 1 | 0 | 0 | 53 | ||||
| 33 | Wilkinson, Sarah | MID | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bell, Natalie | 2 | 2 | 0 | 0 | 37 | |||||
| 4 | Saturni, Alex | 0 | 0 | 0 | 0 | 43 | |||||
| 6 | Routch, Sydney | 0 | 0 | 0 | 0 | 36 | |||||
| 15 | Bell, Lauren | 0 | 0 | 0 | 0 | 29 | |||||
| 17 | Kopchak, Tori | 1 | 1 | 0 | 0 | 10 | |||||
| 27 | Moore, Missy | 0 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 15 | 11 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | Virgin, Megan | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |




















