University of Richmond Athletics
American vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | AU | UR |
|---|---|---|---|---|---|---|
| 1:12 | ![]() | Tritt, Katie (1) | Assisted by: Walker, Alyssa | #11 crossed the ball into the box and #3 | 0 | 1 |
| 24:16 | ![]() | Walker, Alyssa (3) | Assisted by: Prillaman, Jessie | off the pass from #9, Walker beat the ke | 0 | 2 |
| 68:44 | ![]() | Melnyk, Olivia (1) | Assisted by: Tritt, Katie | GOAL by UR Melnyk, Olivia, Assist by Tritt, Katie, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 4 | 7 | 11 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 0 | 5 |
Offsides | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
American


Richmond

Start of 1st period [00:00].

Brown, Ryleigh at goalie for American.

Stanfill, Jessica at goalie for Richmond.
0

01:12

0

*#11 crossed the ball into the box and #3 headed it home

Offside against American.

Shot by UR Beam, Brooke, SAVE Brown, Ryleigh.

Foul on American Mattson, Victoria [05:01].

Offside against American.

Shot by UR Walker, Alyssa WIDE.

Offside against American.

Shot by AU Iluyomade, Fisayo, SAVE Stanfill, Jessica.

Corner kick by UR [10:56].

Corner kick by UR [11:50].

Corner kick by UR [12:55].

Foul on Richmond Lucchesi, Gianna [14:57].

Shot by AU Slavick, Charly WIDE.


Foul on Richmond Tritt, Katie [17:43].

0

24:16

2

*off the pass from #9, Walker beat the keeper thru the legs






Foul on American Jordan, Tate [24:51].

Offside against American.

Corner kick by UR [26:00].

Foul on American Jordan, Tate [29:40].

Corner kick by AU [31:39].



Shot by AU Vazquez, Alysa WIDE.



Foul on Richmond Melnyk, Olivia [35:40].

Offside against American.


Foul on Richmond Fine, Taylor [39:38].


Corner kick by UR [43:10].

Corner kick by AU [43:59].
45:00
End of Period













American


Richmond

Start of 2nd period [45:00].


Corner kick by AU [48:14].

Shot by AU Vazquez, Alysa, SAVE Stanfill, Jessica.

Foul on Richmond Beam, Brooke [56:37].

Corner kick by AU [58:00].


Shot by UR Prillaman, Jessie BLOCKED.

Foul on Richmond Walker, Alyssa [61:31].




Shot by UR Tritt, Katie, SAVE Brown, Ryleigh.
0

68:44

3





Offside against American.

Foul on Richmond Kemly, Jaclyn [69:51].

Offside against Richmond.

Foul on American Vazquez, Alysa [71:07].

Offside against American.




Foul on American Iluyomade, Fisayo [73:31].

Shot by UR Tripodi, Olivia, SAVE Brown, Ryleigh.



Shot by UR Kennedy, Emma, SAVE Brown, Ryleigh.

Shot by UR Wierman, Molly WIDE.



Foul on Richmond Tripodi, Olivia [84:10].


Foul on Richmond Wright, Maya [87:25].

Shot by UR Kennedy, Emma WIDE.
90:00
End of Period
American

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | Oliver, Natalie | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Mahony, Olivia | DEF | 0 | 0 | 0 | 0 | 45 |
| 7 | Gould, Reagan | MID | 0 | 0 | 0 | 0 | 27 |
| 11 | Alleyne, Kyanna | DEF | 0 | 0 | 0 | 0 | 57 |
| 12 | Horne, Asia | DEF | 0 | 0 | 0 | 0 | 69 |
| 13 | Brown, Ryleigh | GK | 0 | 0 | 0 | 0 | 90 |
| 14 | Brinson, Morgan | MID | 0 | 0 | 0 | 0 | 57 |
| 15 | Slavick, Charly | DEF | 1 | 0 | 0 | 0 | 45 |
| 20 | Vazquez, Alysa | MID | 2 | 1 | 0 | 0 | 90 |
| 23 | Iluyomade, Fisayo | FWD | 1 | 1 | 0 | 0 | 40 |
| 27 | Mattson, Victoria | DEF | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Molz, Ashley | 0 | 0 | 0 | 0 | 45 | |
| 9 | Saling, Juliana | 0 | 0 | 0 | 0 | 45 | |
| 16 | Zukosky, Tiffany | 0 | 0 | 0 | 0 | 12 | |
| 17 | Smith, Emily | 0 | 0 | 0 | 0 | 45 | |
| 18 | Ferris, Keelin | 0 | 0 | 0 | 0 | 21 | |
| 19 | Rizzo, Dori | 0 | 0 | 0 | 0 | 35 | |
| 22 | Prepetit, Sylvie | 0 | 0 | 0 | 0 | 66 | |
| 24 | Jordan, Tate | 0 | 0 | 0 | 0 | 21 | |
| 25 | Adelman, Cailynn | 0 | 0 | 0 | 0 | 27 | |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Brown, Ryleigh | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 2 | 2 | 1 | 1 | 64 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 1 | 56 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 11 | ![]() | FWD | 2 | 1 | 1 | 1 | 43 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 71 | ||||
| 32 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 0 | 30 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 17 | Grassi, Madelyn | 0 | 0 | 0 | 0 | 20 | |||||
| 19 | ![]() | 1 | 1 | 1 | 0 | 26 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 11 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |





















